Volant
Volant 09-13 Chevy Silverado/Aval/Sub/Tahoe GMC Sierra/Yukon 5.3L/6.0L6.2L Powercore Cold Air Intake - 154536
- SKU:
- VOL154536
- UPC:
- 831362004388
- MPN:
- 154536
- Availability:
- Regularly stocked product
Description
How do I know if the Volant PowerCore Clsed Air Intake will fit my vehicle?
Confirm fitment for your specific vehicle using our online tool to ensure a perfect bolt-on installation.
What is the expected performance increase from installing this cold air intake?
Outflowing stock systems, this cold air intake significantly boosts overall vehicle performance for a more exhilarating drive.
The Volant PowerCore Closed Air Intake offers optimized airflow and superior filtration, designed to outflow stock systems for increased vehicle performance. Utilizing Donaldson PowerCore Ultra-Web free-flowing air filters with 99.96% efficiency ensures peak engine performance. Experience a noticeable surge in power and responsiveness with this premium upgrade for your vehicle.
Key Features
- optimizing airflow
- utilizing Donaldson Powercore Ultra-Web free-flowing air filters
- outflow stock systems to increase overall vehicle performance
- Donaldson PowerCore Ultra Web Air Filters are 99.96% efficient
- maintenance-free air filtration
- Donaldson PowerCore Air Filters Come With a 4 Year 100K Mile Warranty
Why Choose the VOL PowerCore Clsed Air Intake
Delivers a surge of power and responsiveness for exhilarating acceleration.
Achieves peak engine efficiency with superior filtration for optimal performance.
Transforms your driving experience with a noticeable boost in horsepower.
Provides hassle-free maintenance with a long-lasting, high-performance filter.
Who Is This For?
Street Performance — 8/10
Optimizes airflow, outflows stock for increased performance.
Engine Performance — 9/10
Optimizes airflow, outflows stock for increased performance.
Easy DIY Install — 7/10
Bolt-on install type simplifies installation process.
Racing Competition — 7/10
Outflows stock systems for increased vehicle performance.
Track / Autocross — 7/10
Outflows stock systems for increased vehicle performance.
Fuel Efficiency — 5/10
Optimizing airflow may improve efficiency, but not guaranteed.
Frequently Asked Questions
Will the Volant PowerCore Closed Air Intake fit my vehicle?
Confirm fitment with your vehicle to ensure compatibility with the Volant PowerCore Closed Air Intake system. This bolt-on design is engineered for a precise fit on many applications. Achieve optimal performance with confidence in a system tailored for your specific vehicle.
How easy is it to install the Volant PowerCore Closed Air Intake?
Installation of the Volant PowerCore Closed Air Intake is straightforward due to its bolt-on design. Achieving a score of 7 for Easy DIY Install, this system simplifies the process. Enjoy a hassle-free upgrade that enhances your vehicle's performance with minimal effort.
What kind of performance gains can I expect from the Volant PowerCore Closed Air Intake?
Experience a significant boost in overall vehicle performance, as indicated by a usage score of 8 for Street Performance. This cold air intake outflows stock systems, directly translating to increased horsepower and responsiveness. Elevate your driving experience with tangible performance improvements.
What makes the Donaldson PowerCore Ultra-Web filters superior for air filtration?
Donaldson PowerCore Ultra-Web filters are 99.96% efficient, providing superior filtration for optimal engine performance. This advanced filtration technology ensures a clean air supply, contributing to peak engine efficiency. Enjoy hassle-free maintenance with a long-lasting, high-performance air filtration solution.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009–2014 | Cadillac | Escalade | Platinum |
| 2009–2014 | Cadillac | Escalade | Base |
| 2011–2014 | Cadillac | Escalade | Premium |
| 2011–2014 | Cadillac | Escalade | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Premium |
| 2011–2012 | Cadillac | Escalade ESV | Base |
| 2011–2012 | Cadillac | Escalade ESV | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Platinum |
| 2011–2012 | Cadillac | Escalade EXT | Base |
| 2011–2012 | Cadillac | Escalade EXT | Luxury |
| 2011–2012 | Cadillac | Escalade EXT | Premium |
| 2009–2012 | Chevrolet | Avalanche | LS |
| 2009–2012 | Chevrolet | Avalanche | LTZ |
| 2009–2012 | Chevrolet | Avalanche | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009–2013 | Chevrolet | Silverado 1500 | LS |
| 2009–2013 | Chevrolet | Silverado 1500 | LT |
| 2009–2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | WT |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2009–2014 | Chevrolet | Suburban 1500 | LT |
| 2009–2014 | Chevrolet | Suburban 1500 | LS |
| 2009–2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009–2012 | Chevrolet | Suburban 2500 | LT |
| 2009–2012 | Chevrolet | Suburban 2500 | LS |
| 2009–2014 | Chevrolet | Tahoe | LS |
| 2009–2014 | Chevrolet | Tahoe | LTZ |
| 2009–2014 | Chevrolet | Tahoe | LT |
| 2009–2013 | Chevrolet | Tahoe | Hybrid |
| 2012–2014 | Chevrolet | Tahoe | PPV |
| 2012–2014 | Chevrolet | Tahoe | SSV |
| 2009–2013 | GMC | Sierra 1500 | SLE |
| 2009–2013 | GMC | Sierra 1500 | Denali |
| 2009–2013 | GMC | Sierra 1500 | Hybrid |
| 2009–2013 | GMC | Sierra 1500 | SL |
| 2009–2013 | GMC | Sierra 1500 | SLT |
| 2009–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2009–2014 | GMC | Yukon | Denali |
| 2009–2013 | GMC | Yukon | Hybrid |
| 2009–2014 | GMC | Yukon | SLE |
| 2009–2014 | GMC | Yukon | SLT |
| 2010–2013 | GMC | Yukon | Denali Hybrid |
| 2009–2014 | GMC | Yukon XL 1500 | SLT |
| 2009–2014 | GMC | Yukon XL 1500 | Denali |
| 2009–2014 | GMC | Yukon XL 1500 | SLE |
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Cold Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2009-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2011-2012 | Cadillac | Escalade ESV | Base |
| 2011-2012 | Cadillac | Escalade ESV | Luxury |
| 2011-2012 | Cadillac | Escalade ESV | Platinum |
| 2011-2012 | Cadillac | Escalade ESV | Premium |
| 2011-2012 | Cadillac | Escalade EXT | Base |
| 2011-2012 | Cadillac | Escalade EXT | Luxury |
| 2011-2012 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009-2013 | Chevrolet | Silverado 1500 | LS |
| 2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2009-2014 | Chevrolet | Suburban 1500 | LS |
| 2009-2014 | Chevrolet | Suburban 1500 | LT |
| 2009-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009-2012 | Chevrolet | Suburban 2500 | LS |
| 2009-2012 | Chevrolet | Suburban 2500 | LT |
| 2009-2013 | Chevrolet | Tahoe | Hybrid |
| 2009-2014 | Chevrolet | Tahoe | LS |
| 2009-2014 | Chevrolet | Tahoe | LT |
| 2009-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2009-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2009-2013 | GMC | Sierra 1500 | SL |
| 2009-2013 | GMC | Sierra 1500 | SLE |
| 2009-2013 | GMC | Sierra 1500 | SLT |
| 2009-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2009-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2009-2013 | GMC | Yukon | Hybrid |
| 2009-2014 | GMC | Yukon | SLE |
| 2009-2014 | GMC | Yukon | SLT |
| 2009-2014 | GMC | Yukon XL 1500 | Denali |
| 2009-2014 | GMC | Yukon XL 1500 | SLE |
| 2009-2014 | GMC | Yukon XL 1500 | SLT |
Additional Information
Clearance Item: |
N |
MPN: |
154536 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Cold Air Intakes |