Volant
Volant 09-13 Chevy Silverado/Aval/Sub/Tahoe GMC Sierra/Yukon 5.3L/6.0L6.2L Oiled Cold Air Intake - 15453
- SKU:
- VOL15453
- UPC:
- 831362004371
- MPN:
- 15453
- Availability:
- Regularly stocked product
Description
What is the primary purpose of a cold air intake system?
A cold air intake optimizes engine performance by drawing cooler, denser air for increased combustion efficiency and power output.
How does a cold air intake improve horsepower and torque?
By significantly outperforming stock systems, this cold air intake delivers a surge of power and responsiveness for exhilarating acceleration.
The VOL Closed Pro5 Air Intake is engineered for drivers seeking enhanced engine performance, scoring a 9 for Engine Performance. Its 5-layer oiled cotton gauze air filters are 98 percent efficient, optimizing airflow. Experience superior performance and responsiveness with this advanced cold air intake.
Key Features
- optimizing airflow
- free-flowing filters
- outflow stock systems
- 5 layer oiled cotton gauze air filters
- pleated between a top and bottom aluminum screen
- Filters Are 98% Efficient
Why Choose the VOL Closed Pro5 Air Intake
Delivers a surge of power and responsiveness for exhilarating acceleration.
Achieves maximum engine efficiency by feeding it cooler, denser air.
Provides a noticeable increase in horsepower and torque for superior performance.
Transforms your driving experience with a more aggressive engine sound.
Who Is This For?
Street Performance — 8/10
Optimizes airflow for maximum engine performance.
Engine Performance — 9/10
Optimizing airflow for maximum engine performance.
Racing Competition — 7/10
Outflows stock systems, optimizing airflow for performance.
Track / Autocross — 7/10
Outflows stock systems, optimizing airflow for performance.
Drag Racing — 7/10
Outflows stock systems, optimizing airflow for performance.
Fuel Efficiency — 5/10
Optimizing airflow may improve fuel efficiency.
Frequently Asked Questions
Are closed cold air intakes better for performance?
Closed cold air intakes optimize airflow for maximum engine performance, achieving a usage score of 9 for Engine Performance. This system is engineered to deliver a surge of power and responsiveness for exhilarating acceleration. Confirm fitment with your vehicle to ensure optimal integration.
How much horsepower does a cold air intake typically add?
Cold air intakes can deliver a noticeable increase in horsepower and torque for superior performance, with a Street Performance usage score of 8. The 5-layer oiled cotton gauze filters are 98 percent efficient, optimizing airflow for maximum engine performance. Professional installation is recommended for best results.
What is the installation difficulty of the VOL Closed Pro5 Air Intake?
Professional installation is recommended for the VOL Closed Pro5 Air Intake to ensure proper fitment and performance. This system is designed to outflow stock systems and optimize airflow for maximum engine performance. Confirm fitment with your vehicle and consult a qualified technician for installation.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009–2014 | Cadillac | Escalade | Platinum |
| 2009–2014 | Cadillac | Escalade | Base |
| 2011–2014 | Cadillac | Escalade | Premium |
| 2011–2014 | Cadillac | Escalade | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Premium |
| 2011–2012 | Cadillac | Escalade ESV | Base |
| 2011–2012 | Cadillac | Escalade ESV | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Platinum |
| 2011–2012 | Cadillac | Escalade EXT | Base |
| 2011–2012 | Cadillac | Escalade EXT | Luxury |
| 2011–2012 | Cadillac | Escalade EXT | Premium |
| 2009–2012 | Chevrolet | Avalanche | LS |
| 2009–2012 | Chevrolet | Avalanche | LTZ |
| 2009–2012 | Chevrolet | Avalanche | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009–2013 | Chevrolet | Silverado 1500 | LS |
| 2009–2013 | Chevrolet | Silverado 1500 | LT |
| 2009–2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | WT |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2009–2014 | Chevrolet | Suburban 1500 | LT |
| 2009–2014 | Chevrolet | Suburban 1500 | LS |
| 2009–2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009–2012 | Chevrolet | Suburban 2500 | LS |
| 2009–2012 | Chevrolet | Suburban 2500 | LT |
| 2009–2013 | Chevrolet | Tahoe | Hybrid |
| 2009–2014 | Chevrolet | Tahoe | LS |
| 2009–2014 | Chevrolet | Tahoe | LT |
| 2009–2014 | Chevrolet | Tahoe | LTZ |
| 2012–2014 | Chevrolet | Tahoe | PPV |
| 2012–2014 | Chevrolet | Tahoe | SSV |
| 2009–2013 | GMC | Sierra 1500 | Denali |
| 2009–2013 | GMC | Sierra 1500 | Hybrid |
| 2009–2013 | GMC | Sierra 1500 | SL |
| 2009–2013 | GMC | Sierra 1500 | SLE |
| 2009–2013 | GMC | Sierra 1500 | SLT |
| 2009–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2009–2014 | GMC | Yukon | Denali |
| 2011–2012 | GMC | Yukon | Denali Hybrid |
| 2011–2012 | GMC | Yukon | Hybrid |
| 2011–2012 | GMC | Yukon | SLE |
| 2011–2012 | GMC | Yukon | SLT |
| 2009–2012 | GMC | Yukon XL 1500 | Denali |
| 2009–2014 | GMC | Yukon XL 1500 | SLE |
| 2009–2014 | GMC | Yukon XL 1500 | SLT |
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Cold Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2009-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2011-2012 | Cadillac | Escalade ESV | Base |
| 2011-2012 | Cadillac | Escalade ESV | Luxury |
| 2011-2012 | Cadillac | Escalade ESV | Platinum |
| 2011-2012 | Cadillac | Escalade ESV | Premium |
| 2011-2012 | Cadillac | Escalade EXT | Base |
| 2011-2012 | Cadillac | Escalade EXT | Luxury |
| 2011-2012 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009-2013 | Chevrolet | Silverado 1500 | LS |
| 2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2009-2014 | Chevrolet | Suburban 1500 | LS |
| 2009-2014 | Chevrolet | Suburban 1500 | LT |
| 2009-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009-2012 | Chevrolet | Suburban 2500 | LS |
| 2009-2012 | Chevrolet | Suburban 2500 | LT |
| 2009-2013 | Chevrolet | Tahoe | Hybrid |
| 2009-2014 | Chevrolet | Tahoe | LS |
| 2009-2014 | Chevrolet | Tahoe | LT |
| 2009-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2009-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2009-2013 | GMC | Sierra 1500 | SL |
| 2009-2013 | GMC | Sierra 1500 | SLE |
| 2009-2013 | GMC | Sierra 1500 | SLT |
| 2009-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2009-2014 | GMC | Yukon | Denali |
| 2011-2012 | GMC | Yukon | Denali Hybrid |
| 2011-2012 | GMC | Yukon | Hybrid |
| 2011-2012 | GMC | Yukon | SLE |
| 2011-2012 | GMC | Yukon | SLT |
| 2009-2012 | GMC | Yukon XL 1500 | Denali |
| 2009-2014 | GMC | Yukon XL 1500 | SLE |
| 2009-2014 | GMC | Yukon XL 1500 | SLT |
Additional Information
Clearance Item: |
N |
MPN: |
15453 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Cold Air Intakes |
Product Level: |
Premium Performance |
Street Performance: |
8/10 |
Engine Performance: |
9/10 |
Racing Competition: |
7/10 |
Track / Autocross: |
7/10 |
Drag Racing: |
7/10 |
Fuel Efficiency: |
5/10 |