Volant
Volant 09-13 Chevy Silverado/Avalanche/Suburban/Tahoe GMC Sierra/Yukon 5.3L/6.2L V8 Cold Air Intake - 15453D
- SKU:
- VOL15453D
- UPC:
- 847466018039
- MPN:
- 15453D
- Availability:
- Regularly stocked product
Description
What is the recommended maintenance for the DryTech 3D filter?
Volant's DryTech 3D filters require no oil and offer low maintenance for up to 50,000 miles, ensuring consistent performance.
How difficult is the installation process?
Bolt-on installation is designed to be completed in under one hour, making this a straightforward upgrade for enhanced engine performance.
The VOL Closed Drytech 3D Intake provides maximum airflow for exhilarating throttle response and power, fitting your vehicle with a bolt-on installation. Featuring Volant's latest DryTech 3D filtration technology, this oil-free synthetic filter achieves nearly 98 percent efficiency. Experience a hassle-free, low-maintenance upgrade delivering confidence in your enhanced engine performance.
Key Features
- Volant's Latest Filtration Technology, DryTech 3D
- high flow, no oil, low maintenance (up to 50K miles) solution
- nearly 98% efficient and mazimize airflow
- DryTech Filters Are A No Oil, Synthetic, Low-Maintenance (Up To 50K Miles), Dry Air Filter
- Volant's Air Boxes Are Built Rugged And Designed To Protect The Filter From The Elements While Shielding Away Engine Heat To Maximize Performance
- Easy Bolt On Installation - Installs in Under 1 Hour
Why Choose the VOL Closed Drytech 3D Intake
Delivers maximum airflow for exhilarating throttle response and power.
Achieves superior engine protection with advanced, oil-free filtration.
Provides a hassle-free, low-maintenance upgrade for years of performance.
Transforms your engine bay, shielding the filter from heat and debris.
Who Is This For?
Daily Driving Comfort — 7/10
Maximizes airflow, shields from engine heat.
Street Performance — 9/10
Maximizes airflow for enhanced performance.
Easy DIY Install — 10/10
Bolt-on installation in under 1 hour.
Engine Performance — 9/10
Maximizes airflow, nearly 98% filtration efficiency.
Fuel Efficiency — 6/10
Maximizes airflow may improve efficiency.
Visual Aesthetic Upgrade — 5/10
Air boxes designed to protect filter.
Frequently Asked Questions
Will the Volant VOL Closed Drytech 3D Intake fit my vehicle?
Confirm fitment directly with your specific vehicle using the provided fitment guide to ensure compatibility. This bolt-on system is engineered for a precise match. Expect a seamless integration for optimal performance.
How difficult is the Volant VOL Closed Drytech 3D Intake installation?
Installation of the VOL Closed Drytech 3D Intake is a straightforward bolt-on process. This easy DIY install is rated a perfect 10 for simplicity. Enjoy a hassle-free upgrade in under an hour.
What performance improvement does the VOL Closed Drytech 3D Intake provide over stock?
Maximizing airflow for enhanced performance is a key benefit, achieving a score of 9 for Street Performance. This intake delivers exhilarating throttle response and power gains. Experience a significant upgrade in engine output.
Is the Volant VOL Closed Drytech 3D Intake worth upgrading from OEM?
Upgrading to the VOL Closed Drytech 3D Intake is highly recommended for superior engine protection and airflow. Its DryTech 3D filter offers nearly 98% filtration efficiency, a significant technical advancement over stock. This delivers sustained performance and protection.
What is the maintenance like for the Volant VOL Closed Drytech 3D Intake?
Experience a low-maintenance solution with the DryTech 3D filter, rated as 'Easy' maintenance. This oil-free, synthetic filter lasts up to 50,000 miles. Enjoy years of hassle-free performance without frequent servicing.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009–2014 | Cadillac | Escalade | Platinum |
| 2009–2014 | Cadillac | Escalade | Base |
| 2011–2014 | Cadillac | Escalade | Premium |
| 2011–2014 | Cadillac | Escalade | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Premium |
| 2011–2012 | Cadillac | Escalade ESV | Base |
| 2011–2012 | Cadillac | Escalade ESV | Luxury |
| 2011–2012 | Cadillac | Escalade ESV | Platinum |
| 2011–2012 | Cadillac | Escalade EXT | Base |
| 2011–2012 | Cadillac | Escalade EXT | Luxury |
| 2011–2012 | Cadillac | Escalade EXT | Premium |
| 2009–2012 | Chevrolet | Avalanche | LS |
| 2009–2012 | Chevrolet | Avalanche | LTZ |
| 2009–2012 | Chevrolet | Avalanche | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009–2013 | Chevrolet | Silverado 1500 | LS |
| 2009–2013 | Chevrolet | Silverado 1500 | LT |
| 2009–2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009–2013 | Chevrolet | Silverado 1500 | WT |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE |
| 2009–2014 | Chevrolet | Suburban 1500 | LT |
| 2009–2014 | Chevrolet | Suburban 1500 | LS |
| 2009–2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009–2012 | Chevrolet | Suburban 2500 | LS |
| 2009–2012 | Chevrolet | Suburban 2500 | LT |
| 2009–2013 | Chevrolet | Tahoe | Hybrid |
| 2009–2014 | Chevrolet | Tahoe | LS |
| 2009–2014 | Chevrolet | Tahoe | LT |
| 2009–2014 | Chevrolet | Tahoe | LTZ |
| 2012–2014 | Chevrolet | Tahoe | PPV |
| 2012–2014 | Chevrolet | Tahoe | SSV |
| 2009–2013 | GMC | Sierra 1500 | Denali |
| 2009–2013 | GMC | Sierra 1500 | Hybrid |
| 2009–2013 | GMC | Sierra 1500 | SL |
| 2009–2013 | GMC | Sierra 1500 | SLE |
| 2009–2013 | GMC | Sierra 1500 | SLT |
| 2009–2013 | GMC | Sierra 1500 | WT |
| 2010–2013 | GMC | Sierra 1500 | XFE |
| 2009–2014 | GMC | Yukon | Denali |
| 2011–2012 | GMC | Yukon | Denali Hybrid |
| 2011–2012 | GMC | Yukon | Hybrid |
| 2011–2012 | GMC | Yukon | SLE |
| 2011–2012 | GMC | Yukon | SLT |
| 2009–2012 | GMC | Yukon XL 1500 | Denali |
| 2009–2014 | GMC | Yukon XL 1500 | SLE |
| 2009–2014 | GMC | Yukon XL 1500 | SLT |
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Cold Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2009-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2011-2012 | Cadillac | Escalade ESV | Base |
| 2011-2012 | Cadillac | Escalade ESV | Luxury |
| 2011-2012 | Cadillac | Escalade ESV | Platinum |
| 2011-2012 | Cadillac | Escalade ESV | Premium |
| 2011-2012 | Cadillac | Escalade EXT | Base |
| 2011-2012 | Cadillac | Escalade EXT | Luxury |
| 2011-2012 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009-2013 | Chevrolet | Silverado 1500 | LS |
| 2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2009-2014 | Chevrolet | Suburban 1500 | LS |
| 2009-2014 | Chevrolet | Suburban 1500 | LT |
| 2009-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2009-2012 | Chevrolet | Suburban 2500 | LS |
| 2009-2012 | Chevrolet | Suburban 2500 | LT |
| 2009-2013 | Chevrolet | Tahoe | Hybrid |
| 2009-2014 | Chevrolet | Tahoe | LS |
| 2009-2014 | Chevrolet | Tahoe | LT |
| 2009-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2009-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2009-2013 | GMC | Sierra 1500 | SL |
| 2009-2013 | GMC | Sierra 1500 | SLE |
| 2009-2013 | GMC | Sierra 1500 | SLT |
| 2009-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2009-2014 | GMC | Yukon | Denali |
| 2011-2012 | GMC | Yukon | Denali Hybrid |
| 2011-2012 | GMC | Yukon | Hybrid |
| 2011-2012 | GMC | Yukon | SLE |
| 2011-2012 | GMC | Yukon | SLT |
| 2009-2012 | GMC | Yukon XL 1500 | Denali |
| 2009-2014 | GMC | Yukon XL 1500 | SLE |
| 2009-2014 | GMC | Yukon XL 1500 | SLT |
Additional Information
Clearance Item: |
N |
MPN: |
15453D |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Cold Air Intakes |
Install Type: |
Bolt-On |
Product Level: |
Premium Performance |
Daily Driving Comfort: |
7/10 |
Street Performance: |
9/10 |
Easy DIY Install: |
10/10 |
Engine Performance: |
9/10 |
Fuel Efficiency: |
6/10 |
Visual Aesthetic Upgrade: |
5/10 |