Vance and Hines
Vance & Hines HD Touring 08-16 Stingray Intake Kit Black - 42375
- SKU:
- VAH42375
- UPC:
- 1010-2980
- MPN:
- 42375
- Availability:
- Regularly stocked product
Description
Is this an intake for a Harley Davidson?
VAH Stingray Air Intakes are specifically engineered for select Harley-Davidson touring motorcycles, ensuring a precise fit and optimal performance enhancement.
How difficult is it to install?
Professional installation is recommended for VAH Stingray Air Intakes to guarantee correct setup and maximize the performance gains these Short Ram Air Intakes provide.
The VAH Stingray Air Intakes deliver significant performance gains, boasting a score of 9 for Engine Performance. Featuring a patent-pending Force Velocity Stack and a high-flow washable filter, these Short Ram Air Intakes unlock unrestricted airflow. Experience a noticeable surge in power and throttle response with this premium Short Ram Air Intake upgrade.
Key Features
- high flow washable air filter
- patent pending Force Velocity Stack
- Stamped Cover Featuring the Vance and Hines V-twin Logo
- Patent Pending Force Velocity Stack
- Available in Chrome or Matte Black
- mproved Performance Over Stock
Why Choose the VAH Stingray Air Intakes
Delivers unrestricted airflow for a noticeable surge in power and throttle response.
Achieves maximum air velocity for enhanced combustion and a more aggressive engine note.
Provides a premium aesthetic upgrade with a distinctive Vance and Hines V-twin logo.
Transforms your ride with improved performance and a cleaner, reusable filtration system.
Who Is This For?
Street Performance — 8/10
High flow filter and velocity stack improve performance.
Engine Performance — 9/10
Directly claims improved performance over stock.
Visual / Aesthetic Upgrade — 7/10
Stamped cover with logo, available in finishes.
Racing Competition — 6/10
Improved performance may benefit racing applications.
Easy DIY Install — 5/10
Install type is unknown, cannot confirm ease.
Frequently Asked Questions
What performance gains can I expect from the VAH Stingray Air Intake?
Unrestricted airflow delivers a noticeable surge in power and throttle response, as supported by a "Engine Performance" score of 9. This upgrade transforms your ride with improved performance. Expect enhanced combustion and a more aggressive engine note from this direct system.
Is professional installation necessary for the VAH Stingray Air Intake?
Professional installation is recommended for the VAH Stingray Air Intake to ensure proper fitment and optimal performance. Confirm fitment with a qualified technician. This ensures your system is correctly integrated for maximum benefit.
How does the VAH Stingray Air Intake improve upon stock systems?
Upgrading to the VAH Stingray Air Intake is worth it due to its patent pending Force Velocity Stack, which achieves maximum air velocity for enhanced combustion. This system offers improved performance over stock. Experience a cleaner, reusable filtration system and a premium aesthetic upgrade.
How do I confirm if the VAH Stingray Air Intake fits my motorcycle?
Confirm fitment with your specific vehicle before purchasing the VAH Stingray Air Intake. This ensures precise compatibility and seamless integration. This verification guarantees the system will meet your vehicle's requirements.
What maintenance is required for the VAH Stingray Air Intake?
Moderate maintenance is required for the VAH Stingray Air Intake, primarily involving its high-flow washable air filter. This system transforms your ride with improved performance. Enjoy a cleaner, reusable filtration system that enhances engine performance.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008–2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2008–2016 | Harley-Davidson | FLHR Road King | Base |
| 2008–2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2008–2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009–2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2008–2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2015–2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014–2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2010–2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2010–2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2014–2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2008–2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2010–2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2016–2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016–2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2016–2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2016–2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016–2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2016–2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2008–2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2011–2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015–2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2015–2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2013–2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Short Ram Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2016 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2008-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2008-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2016-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2016-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2016-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2016-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2008-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Short Ram Air Intakes |
Clearance Item: |
N |
MPN: |
42375 |
Proposition 65: |
Y |
Product Level: |
Premium Performance |
Street Performance: |
8/10 |
Engine Performance: |
9/10 |
Visual / Aesthetic Upgrade: |
7/10 |
Racing Competition: |
6/10 |
Easy DIY Install: |
5/10 |