Vance and Hines
Vance & Hines HD Multi Fit Stingray Ac Kit Black - 42379
- SKU:
- VAH42379
- UPC:
- 1010-2981
- MPN:
- 42379
- Availability:
- Regularly stocked product
Description
Is this Vance and Hines air intake compatible with my Road King?
VAH Stingray Air Intakes confirm fitment for your vehicle, ensuring precise integration with your Harley-Davidson Road King.
How easy is the Vance and Hines air intake to install?
Professional installation is recommended for the VAH Stingray Air Intake to guarantee optimal performance and secure fitment.
The VAH Stingray Air Intake for your Harley-Davidson Road King delivers improved performance over stock with an 8/10 score for Street Performance. Its patent-pending Force Velocity Stack and high-flow washable air filter maximize airflow for noticeable power gains. Vance and Hines confidently backs this short ram air intake with a distinct aesthetic upgrade.
Key Features
- patent pending Force Velocity Stack
- high flow washable air filter
- Stamped Cover Featuring the Vance & Hines V-twin Logo
- Available in Chrome or Matte Black
- mproved Performance Over Stock
- High Flow Washable Air Filter
Why Choose the VAH Stingray Air Intakes
Delivers a more aggressive throttle response for exhilarating acceleration.
Achieves maximum airflow for a noticeable power boost and improved engine breathing.
Provides a distinctive Vance & Hines aesthetic that elevates your bike's custom look.
Transforms your ride with a cleaner, more efficient engine operation.
Who Is This For?
Street Performance — 8/10
Improved performance over stock, Force Velocity Stack.
Engine Performance — 8/10
Improved performance over stock, high flow filter.
Visual Aesthetic Upgrade — 7/10
Stamped cover with logo, chrome or matte black.
Easy DIY Install — 6/10
Install type is unknown, but common for this category.
Racing Competition — 5/10
Improved performance over stock, but not race-specific.
Frequently Asked Questions
How does the Vance & Hines Stingray Air Intake improve my motorcycle's performance?
Experience improved performance over stock with the Vance & Hines Stingray Air Intake. This upgrade achieves a score of 8 for 'Street Performance' and 'Engine Performance' due to its Force Velocity Stack and high-flow filter, delivering enhanced engine breathing and a noticeable power boost.
Is professional installation required for the Vance & Hines Stingray Air Intake?
Professional installation is recommended for the Vance & Hines Stingray Air Intake to ensure proper fitment and optimal performance. Confirming with a qualified technician is advised for a seamless integration that maximizes the benefits of this performance upgrade.
What is the fitment compatibility for the Vance & Hines Stingray Air Intake?
Confirm fitment with your specific vehicle to ensure the Vance & Hines Stingray Air Intake is compatible. This direct fitment ensures the system is engineered to integrate seamlessly, providing confidence in its performance and aesthetic enhancements.
What aesthetic benefits does the Vance & Hines Stingray Air Intake offer?
The Vance & Hines Stingray Air Intake provides a distinctive Vance & Hines aesthetic, elevating your bike's custom look with its stamped cover featuring the Vance & Hines V-twin logo. Available in chrome or matte black, it scores a 7 for 'Visual Aesthetic Upgrade', complementing your motorcycle's style.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002–2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002–2006 | Harley-Davidson | FLHRI Road King | Base |
| 2002–2007 | Harley-Davidson | FLHR Road King | Base |
| 2004–2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002–2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003–2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2006–2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2000–2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001–2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2010–2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2000–2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2001–2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2008–2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2002–2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2002–2007 | Harley-Davidson | FLTR Road Glide | Base |
| 1999–2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1999–2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004–2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1999–2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004–2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999–2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001–2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2001–2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2000–2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007–2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2001–2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2000–2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001–2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001–2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2000–2006 | Harley-Davidson | FXSTS Springer Softail | Base |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Short Ram Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2003,2006-2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2002-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2002-2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1999-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1999-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Short Ram Air Intakes |
Clearance Item: |
N |
MPN: |
42379 |
Proposition 65: |
Y |
Product Level: |
Mid Range |
Street Performance: |
8/10 |
Engine Performance: |
8/10 |
Visual Aesthetic Upgrade: |
7/10 |
Easy DIY Install: |
6/10 |
Racing Competition: |
5/10 |