Ohlins
Ohlins 90-26 Harley-Davidson FL Touring STX 36 Blackline 13in Shocks Min 250lb - Max 575lb - HD 772S2
- SKU:
- OHLHD 772S2
- MPN:
- HD 772S2
- Availability:
- Regularly stocked product
Description
Are these shocks compatible with my 2005 Harley-Davidson Road King?
Ohlins STX 36 Twin shocks provide superior damping and adjustability for an elevated Harley-Davidson riding experience, fitting your 2005 Road King.
What is the recommended installation process for these shocks?
Professional installation is recommended for Ohlins STX 36 Twin shocks to ensure optimal performance and proper setup for your Harley-Davidson.
Ohlins STX 36 Twin shocks deliver unparalleled stability and control for your 1990-2021 Harley-Davidson Road King, achieving a street performance score of 9. Featuring advanced twin-shock design and explicit shock specification information, these shocks transform cornering confidence with precise, responsive handling.
What Owners Say
Owners and enthusiasts consistently praise the Ohlins STX 36 Twin for completely transforming ride quality, particularly on Indian Scout models where they're noted to "completely change how the bike rides." The shocks deliver exceptional comfort and performance that riders describe as amazing, though the consensus acknowledges they're premium-priced and potentially over-engineered for casual riders who won't exploit their near-race-level capabilities. Some question whether the improvement justifies the $1000+ investment, suggesting the upgrade may be marginal for certain use cases. That said, those who've installed them typically recommend them without hesitation, and they're regularly mentioned alongside Fox as top-tier suspension options that simply can't disappoint serious riders seeking the best.
Key Features
- twin-shocks for Harley-Davidson
- shock specification information provided
Why Choose the OHL STX 36 Twin
Delivers unparalleled stability and control for your Harley-Davidson Road King.
Achieves a smoother, more compliant ride over varied road surfaces.
Transforms cornering confidence with precise, responsive handling.
Maximizes rider comfort and reduces fatigue on long journeys.
Who Is This For?
Daily Driving Comfort — 8/10
Superior damping for elevated riding experience.
Street Performance — 9/10
Superior damping and adjustability for elevated experience.
Racing Competition — 7/10
Shock specification information provided for tuning.
Visual / Aesthetic Upgrade — 6/10
Premium performance positioning implies aesthetic appeal.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998–2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2007–2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1996–2006 | Harley-Davidson | FLHRI Road King | Base |
| 1997–2021 | Harley-Davidson | FLHR Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004–2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2004–2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2017–2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1990–1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1990–2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1990–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015–2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2020–2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2009–2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 1995–2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2003–2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2010–2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2010–2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2014–2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2006–2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2010–2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1990–1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1998–2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020–2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 1998–2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2011–2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015–2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2015–2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
Browse More: Shop All Shocks and Struts — Suspension
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2021 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2003,2006-2009,2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1990-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1990-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Additional Information
Clearance Item: |
N |
MPN: |
HD 772S2 |
Proposition 65: |
N |
Case Lot Quantity: |
1 |
Category: |
Suspension>Shocks and Struts |
Product Level: |
Premium Performance |
Daily Driving Comfort: |
8/10 |
Street Performance: |
9/10 |
Racing Competition: |
7/10 |
Visual / Aesthetic Upgrade: |
6/10 |