Ohlins
Ohlins 90-13 Harley-Davidson FLH/FLT Touring STX 36 Twin Shock Absorber Min 250lb-Max 575lb - HD 357S2
- SKU:
- OHLHD 357S2
- MPN:
- HD 357S2
- Availability:
- Regularly stocked product
Description
Will these shocks fit my 2005 Harley Davidson Road King?
Ohlins STX 36 Twin shocks are engineered to fit 1998-2013 Harley-Davidson FLHR Road King models, ensuring precise compatibility.
Do I need special tools to install these shocks?
Professional installation is strongly recommended for optimal setup and to unlock the full performance benefits of these premium shocks.
Ohlins STX 36 Twin shocks offer premier comfort for your 1998-2013 Harley-Davidson FLHR Road King, achieving a usage score of 9 for daily driving and street performance. Featuring adjustable damping for superior handling, these shocks transform your motorcycle into a precision machine. Experience unmatched control confidence and transform your riding experience with this expertly engineered twin-shock system.
What Owners Say
Owners and enthusiasts consistently praise the Ohlins STX36 Twin shocks for completely transforming ride quality on bikes like the Indian Scout, with many calling them an exceptional upgrade over stock suspension. The performance gains are described as substantial rather than marginal, delivering comfort and handling that justify the premium price point. Some riders note that while "proper" Ohlins shocks are fantastic and offer near race-level engineering, they may be over-engineered for casual riders who don't push their bikes hard. Comparisons with Fox shocks suggest both brands deliver excellent results, though Ohlins maintains a strong reputation for quality. The consensus is clear: these shocks represent a significant, worthwhile investment for riders serious about improving their bike's handling and comfort.
Key Features
- twin-shocks for Harley-Davidson
- premier comfort
- performance
- control confidence
Why Choose the OHL STX 36 Twin
Delivers unparalleled comfort for a smoother, more enjoyable ride on any road.
Achieves superior handling, transforming your Harley into a precision machine.
Provides unwavering control confidence, empowering you to push your limits safely.
Upgrades your ride with premier comfort and dynamic performance for every journey.
Who Is This For?
Daily Driving Comfort — 9/10
Premier comfort for everyday riding.
Street Performance — 9/10
Achieves superior handling, transforming your Harley.
Track / Autocross — 7/10
Performance and control confidence for spirited riding.
Racing Competition — 7/10
Performance and control confidence for competition.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998–2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2007–2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2000–2006 | Harley-Davidson | FLHRI Road King | Base |
| 1998–2013 | Harley-Davidson | FLHR Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004–2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 1998–2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1998–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007–2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1998–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009–2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 1999–2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2003–2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010–2013 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2006–2013 | Harley-Davidson | FLHX Street Glide | Base |
| 2010–2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998–2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 1998–2010 | Harley-Davidson | FLTR Road Glide | Base |
| 2011–2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Additional Resources
Browse More: Shop All Shocks and Struts — Suspension
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2013 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 1999-2000,2003,2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1998-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1998-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1998-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2013 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2006-2013 | Harley-Davidson | FLHX Street Glide | Base |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Suspension>Shocks and Struts |
Clearance Item: |
N |
MPN: |
HD 357S2 |
Proposition 65: |
N |
Product Level: |
Premium Performance |
Daily Driving Comfort: |
9/10 |
Street Performance: |
9/10 |
Track / Autocross: |
7/10 |
Racing Competition: |
7/10 |