DFC
DFC 14-25 BMW 228I Gran Coupe Rear Euro 5000 Ceramic Brake Pads - 1600-2486-00
- SKU:
- DFC1600-2486-00
- UPC:
- 198502275702
- MPN:
- 1600-2486-00
- Availability:
- Regularly stocked product
Frequently bought together:
Description
DFC 14-25 BMW 228I Gran Coupe Rear Euro 5000 Ceramic Brake Pads
This Part Fits:
View AllClose
- Stable Friction Performance Across A Wide Temperature Range
- Advance Ceramic Formulation For European Applications
- Excellent Fade Resistance
- Low Dust
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2018-2021 | BMW | i3s | Base |
| 2018-2021 | BMW | i3s | Range Extender |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2025 | Mini | Cooper | Base |
| 2023-2025 | Mini | Cooper | John Cooper Works |
| 2025 | Mini | Cooper | S |
| 2020-2024 | Mini | Cooper | SE |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2019 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2018-2019 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
Warranty Information
This Part Fits:
View AllClose
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2018-2021 | BMW | i3s | Base |
| 2018-2021 | BMW | i3s | Range Extender |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2025 | Mini | Cooper | Base |
| 2023-2025 | Mini | Cooper | John Cooper Works |
| 2025 | Mini | Cooper | S |
| 2020-2024 | Mini | Cooper | SE |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2019 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2018-2019 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Pads - OE |
Clearance Item: |
N |
MPN: |
1600-2486-00 |
Proposition 65: |
Y |