DFC
DFC 15-25 BMW Z4 Front Euro 5000 Ceramic Brake Pads - 1600-1892-00
- SKU:
- DFC1600-1892-00
- UPC:
- 190920608568
- MPN:
- 1600-1892-00
- Availability:
- Regularly stocked product
Frequently bought together:
Description
Stable Friction Performance Across A Wide Temperature Range
This Part Fits:
View AllClose
- Stable Friction Performance Across A Wide Temperature Range
- Advance Ceramic Formulation For European Applications
- Excellent Fade Resistance
- Low Dust
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2022-2025 | BMW | 230i | Base |
| 2023-2025 | BMW | 230i xDrive | Base |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2024 | BMW | 330i | Base |
| 2019-2024 | BMW | 330i xDrive | Base |
| 2021-2024 | BMW | 430i | Base |
| 2023-2025 | BMW | 430i Gran Coupe | Base |
| 2021-2024 | BMW | 430i xDrive | Base |
| 2023-2025 | BMW | 430i xDrive Gran Coupe | Base |
| 2025 | BMW | i4 | eDrive40 |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2019-2025 | BMW | Z4 | sDrive30i |
| 2022-2024 | Mini | Cooper | S |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2021-2024 | Toyota | GR Supra | Base |
Warranty Information
This Part Fits:
View AllClose
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2022-2025 | BMW | 230i | Base |
| 2023-2025 | BMW | 230i xDrive | Base |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2024 | BMW | 330i | Base |
| 2019-2024 | BMW | 330i xDrive | Base |
| 2021-2024 | BMW | 430i | Base |
| 2023-2025 | BMW | 430i Gran Coupe | Base |
| 2021-2024 | BMW | 430i xDrive | Base |
| 2023-2025 | BMW | 430i xDrive Gran Coupe | Base |
| 2025 | BMW | i4 | eDrive40 |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2019-2025 | BMW | Z4 | sDrive30i |
| 2022-2024 | Mini | Cooper | S |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2017-2024 | Mini | Cooper Countryman | Base |
| 2017-2024 | Mini | Cooper Countryman | S |
| 2017-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2021-2024 | Toyota | GR Supra | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Pads - OE |
Clearance Item: |
N |
MPN: |
1600-1892-00 |
Proposition 65: |
Y |