DFC
DFC 07-24 Chrysler Aspen Front-R/Front-L Premium Caliper - Silver Zinc Coated - 331-40116
- SKU:
- DFC331-40116
- UPC:
- 190920422058
- MPN:
- 331-40116
- Availability:
- Regularly stocked product
Description
What vehicles do DFC Premium Calipers fit?
DFC Premium Calipers precisely fit 2007-2024 Chrysler Aspen, Dodge Dakota/Durango/Ram 1500, Mitsubishi Raider, and Ram 1500/1500 Classic/Dakota models.
What is the recommended installation type for DFC Premium Calipers?
Professional installation is recommended for DFC Premium Calipers to ensure optimal performance and safety on your vehicle's brake system.
DFC Premium Calipers are engineered as OE replacements for your 2007-2024 Chrysler Aspen or Dodge Durango, delivering reliable stopping power for confident everyday driving. Featuring a silver zinc coating, these calipers provide superior corrosion resistance for extended brake system integrity. Trust DFC for a smooth and responsive braking feel on every journey.
Key Features
- DFC Premium Calipers
- Silver Zinc Coated
Why Choose the DFC Premium Calipers
Delivers reliable stopping power for confident everyday driving.
Protects against corrosion for lasting brake system integrity.
Ensures a smooth and responsive braking feel on every journey.
Maintains optimal brake performance through demanding conditions.
Who Is This For?
Daily Driving Comfort — 7/10
OE replacement offers expected comfort and function.
Street Performance — 6/10
OE replacement provides standard street performance.
Heavy Towing — 7/10
OE replacement designed for vehicle's towing capacity.
Visual Aesthetic Upgrade — 5/10
Silver zinc coating offers a clean, corrosion-resistant look.
Racing Competition — 3/10
OE replacement not designed for extreme racing demands.
Track / Autocross — 3/10
OE replacement not designed for track conditions.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007–2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009–2010 | Dodge | Dakota | Big Horn |
| 2009–2010 | Dodge | Dakota | Lone Star |
| 2009–2010 | Dodge | Dakota | ST |
| 2009–2010 | Dodge | Dakota | TRX4 |
| 2009–2010 | Dodge | Dakota | Laramie |
| 2007–2008 | Dodge | Durango | Adventurer |
| 2007–2009 | Dodge | Durango | Limited |
| 2007–2009 | Dodge | Durango | SLT |
| 2007–2008 | Dodge | Durango | SXT |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2009–2010 | Dodge | Ram 1500 | ST |
| 2009–2010 | Dodge | Ram 1500 | Laramie |
| 2009–2010 | Dodge | Ram 1500 | SLT |
| 2009–2010 | Dodge | Ram 1500 | Sport |
| 2009–2010 | Dodge | Ram 1500 | TRX |
| 2009–2010 | Dodge | Ram 1500 | TRX4 |
| 2009 | Mitsubishi | Raider | LS |
| 2011–2018 | Ram | 1500 | Big Horn |
| 2011–2018 | Ram | 1500 | SLT |
| 2011–2018 | Ram | 1500 | Laramie Longhorn |
| 2011–2018 | Ram | 1500 | Sport |
| 2011–2016 | Ram | 1500 | Outdoorsman |
| 2011–2018 | Ram | 1500 | Tradesman |
| 2011–2018 | Ram | 1500 | Laramie |
| 2011–2012 | Ram | 1500 | ST |
| 2012 | Ram | 1500 | Tradesman HD |
| 2012–2018 | Ram | 1500 | Express |
| 2013–2018 | Ram | 1500 | HFE |
| 2013 | Ram | 1500 | R/T |
| 2014–2015 | Ram | 1500 | Laramie Limited |
| 2014–2018 | Ram | 1500 | Lone Star |
| 2014–2018 | Ram | 1500 | Special Service |
| 2015–2018 | Ram | 1500 | Rebel |
| 2015–2018 | Ram | 1500 | Limited |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019–2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019–2022 | Ram | 1500 Classic | SLT |
| 2019–2023 | Ram | 1500 Classic | Special Service |
| 2019–2024 | Ram | 1500 Classic | Tradesman |
| 2019–2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Brake Calipers - OE — Brakes, Rotors & Pads
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Dakota | ST |
| 2009-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009 | Mitsubishi | Raider | LS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Calipers - OE |
Clearance Item: |
N |
MPN: |
331-40116 |
Proposition 65: |
Y |
Product Level: |
Mid Range |
Daily Driving Comfort: |
7/10 |
Street Performance: |
6/10 |
Heavy Towing: |
7/10 |
Visual Aesthetic Upgrade: |
5/10 |