DFC
DFC 07-24 Chrysler Aspen Front-L/Front-R Premium Caliper - Silver Zinc Coated - 331-40117
- SKU:
- DFC331-40117
- UPC:
- 190920422065
- MPN:
- 331-40117
- Availability:
- Regularly stocked product
Description
What vehicles do DFC Premium Calipers fit?
DFC Premium Calipers offer a direct fit for 2007-2024 Chrysler Aspen, Dodge Dakota/Durango/Ram 1500, Mitsubishi Raider, and Ram 1500/1500 Classic/Dakota.
Are DFC Premium Calipers easy to install?
Professional installation is recommended for DFC Premium Calipers to ensure optimal brake performance and system integrity.
DFC Premium Calipers provide reliable stopping power for your 2007-2024 Chrysler, Dodge, or Ram, excelling in daily driving comfort. Featuring a silver zinc coating for enhanced corrosion resistance, these direct OE replacements ensure lasting brake system integrity and confidence.
Key Features
- DFC Premium Calipers
- Silver Zinc Coated
- Front-L/Front-R
Why Choose the DFC Premium Calipers
Delivers reliable stopping power for confident everyday driving.
Achieves enhanced corrosion resistance for lasting brake system integrity.
Provides a direct fit for seamless installation and optimal brake performance.
Transforms your vehicle's braking system with dependable OE-style quality.
Who Is This For?
Daily Driving Comfort — 7/10
OE replacement, reliable stopping power claim.
Street Performance — 6/10
OE replacement, reliable stopping power claim.
Visual Aesthetic Upgrade — 5/10
Silver zinc coating offers some visual appeal.
Easy DIY Install — 4/10
Install type is unknown, cannot confirm ease.
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Dakota | ST |
| 2009-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009 | Mitsubishi | Raider | LS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Calipers - OE |
Clearance Item: |
N |
MPN: |
331-40117 |
Proposition 65: |
Y |
Product Level: |
Mid Range |
Daily Driving Comfort: |
7/10 |
Street Performance: |
6/10 |
Visual Aesthetic Upgrade: |
5/10 |
Easy DIY Install: |
4/10 |