Vance and Hines
Vance & Hines Harley-Davidson Touring/Tri-Glide/Softail VO2 Onyx Air Intake Kit - Contrast - 41119
- SKU:
- VAH41119
- MPN:
- 41119
- Availability:
- Regularly stocked product
Description
Will this intake fit my vehicle?
Vance and Hines VO2 Onyx Intakes are designed for direct bolt-on installation; confirm precise vehicle fitment before purchase for optimal integration.
Is this intake easy to install?
Yes, this bolt-on Short Ram Air Intake is engineered for straightforward installation, delivering maximum airflow and exhilarating acceleration with minimal effort.
The VAH VO2 Onyx Intakes deliver maximum airflow for exhilarating acceleration, scoring a 9/10 for Street Performance and Engine Performance. Featuring an open-face design with a machined billet aluminum cover, this Short Ram Air Intake is built for perfection. Experience immediate throttle response and a noticeable surge in power with confidence.
Key Features
- open face design
- maximum air flow
- billet aluminum cover
- machined to perfection
- dark, sinister appearance
- CNC Machined Billet Cover
Why Choose the VAH VO2 Onyx Intakes
Delivers unrestricted airflow for immediate throttle response and exhilarating acceleration.
Provides a menacing, custom look that commands attention on the road.
Achieves a flawless, premium finish that enhances your bike's aggressive aesthetic.
Maximizes engine breathing for a noticeable surge in power and torque.
Who Is This For?
Street Performance — 9/10
Maximum air flow for exhilarating acceleration and power.
Engine Performance — 9/10
Maximum air flow for exhilarating acceleration and power.
Track / Autocross — 8/10
Maximum air flow for exhilarating acceleration and power.
Drag Racing — 8/10
Maximum air flow for exhilarating acceleration and power.
Racing Competition — 8/10
Maximum air flow for exhilarating acceleration and power.
Visual / Aesthetic Upgrade — 7/10
Dark, sinister appearance with billet aluminum cover.
Frequently Asked Questions
How do the Vance and Hines VO2 Onyx Intakes improve my motorcycle's performance?
Delivering unrestricted airflow, the VO2 Onyx Intakes provide immediate throttle response and exhilarating acceleration. This upgrade scores a 9/10 for Street Performance and Engine Performance, maximizing your engine's breathing. Experience a noticeable surge in power and torque with this performance enhancement.
Are the Vance and Hines VO2 Onyx Intakes compatible with my specific motorcycle?
Confirming fitment with your vehicle is essential for optimal performance. The VO2 Onyx Intakes are designed for a bolt-on installation, ensuring a precise integration with compatible models. Verify your motorcycle's compatibility to unlock enhanced performance.
What is the installation process like for the Vance and Hines VO2 Onyx Intakes?
Installation of the VO2 Onyx Intakes is straightforward with a simple bolt-on process. This design simplifies the upgrade, allowing you to quickly benefit from its performance enhancements. Enjoy a hassle-free upgrade that boosts your motorcycle's power and aesthetics.
Is upgrading to the Vance and Hines VO2 Onyx Intakes worth the change from stock?
Upgrading to the VO2 Onyx Intakes offers a significant enhancement over stock components. Its open face design and maximum airflow capability provide a tangible surge in power and torque. This makes it a worthwhile investment for drivers seeking enhanced acceleration and a more aggressive look.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018–2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018–2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018–2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018–2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018–2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2017–2022 | Harley-Davidson | FLHR Road King | Base |
| 2017–2023 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2020–2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017–2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2019–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017–2023 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017–2023 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017–2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017–2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2022–2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2018–2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018–2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2021–2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018–2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018–2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023–2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018–2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2018–2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018–2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018–2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020–2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022–2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022–2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
Additional Resources
Important Notices
⚠️ CARB Notice: This product is NOT legal for street use in California under CARB (California Air Resources Board) regulations. For off-road or race use only.
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Short Ram Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2017-2022 | Harley-Davidson | FLHR Road King | Base |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
Additional Information
CARB: |
This product is not CARB Legal and not for sale in California |
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Short Ram Air Intakes |
Clearance Item: |
N |
MPN: |
41119 |
Proposition 65: |
Y |