Superpro
SuperPro 08-21 Lexus LX570 HD Adjustable Panhard Rod - TRC1140
- SKU:
- SPRTRC1140
- UPC:
- 9317745800293
- MPN:
- TRC1140
- Availability:
- Regularly stocked product
Description
Is this panhard rod adjustable?
SuperPro Adjustable Panhard Rods allow precise adjustment to reset axle location on your lifted vehicle.
Do I need to have a professional install my panhard rod?
Professional installation is recommended to ensure proper alignment and optimal performance of your SuperPro Panhard Rod.
SuperPro Panhard Rods are a heavy-duty solution to reset axle location on raised vehicles, achieving an 8/10 score for off-roading use. Featuring SuperPro bushings, these Panhard Bars offer durability for demanding conditions. Install these Panhard Bars with confidence for superior axle centering and handling.
Key Features
- SuperPro Adjustable Panhard Rod
- heavy-duty solution to reset axle location
- rectify wheel alignment on raised vehicles
- SuperPro bushings
- off-car adjustable
- heavy-duty DOM steel tube and forged ends
Why Choose the SPR Panhard Rods
Delivers precise axle centering for improved handling and stability.
Achieves perfect wheel alignment, even after suspension lifts.
Provides a robust and durable solution for demanding off-road use.
Transforms your vehicle's on-road and off-road driving dynamics.
Who Is This For?
Weekend Off-Roading — 8/10
Heavy-duty solution to reset axle location on raised vehicles.
Overlanding / Expedition — 8/10
Heavy-duty solution to reset axle location on raised vehicles.
Street Performance — 7/10
Rectifies wheel alignment on raised vehicles for optimal performance.
Serious Rock Crawling — 7/10
Heavy-duty solution to reset axle location on raised vehicles.
Track / Autocross — 6/10
Rectifies wheel alignment on raised vehicles for optimal performance.
High Speed Desert Running — 6/10
Rectifies wheel alignment on raised vehicles for optimal performance.
Frequently Asked Questions
What vehicles are the SPR Panhard Rods compatible with?
SPR Panhard Rods are specifically designed for owners of lifted Lexus LX570 or Toyota 4Runner/Land Cruiser/Sequoia models. This usage matrix score of 8 for Weekend Off-Roading and Overlanding confirms their targeted fitment. Ensure you confirm fitment with your specific vehicle before purchase.
How difficult is it to install Superpro Panhard Rods?
Professional installation is recommended for Superpro Panhard Rods to ensure optimal results. This guidance aligns with the complexity of achieving precise axle centering after suspension modifications. Consult a qualified technician for proper setup.
What performance improvements can I expect from Superpro Panhard Rods?
Achieve precise axle centering for improved handling and stability, especially for lifted vehicles. With a usage score of 7 for Street Performance, these rods rectify wheel alignment for optimal driving dynamics. Experience transformed on-road and off-road driving.
What are the signs of a worn Panhard rod?
Signs of a worn Panhard rod often manifest as poor handling characteristics and a tendency for the vehicle to wander or feel unstable, especially during cornering or on uneven surfaces. While this product is a heavy-duty solution, consult a qualified technician for diagnosis.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008–2021 | Lexus | LX570 | Base |
| 2010–2022 | Toyota | 4Runner | Trail |
| 2010–2024 | Toyota | 4Runner | Limited |
| 2010–2024 | Toyota | 4Runner | SR5 |
| 2015–2024 | Toyota | 4Runner | TRD Pro |
| 2017–2024 | Toyota | 4Runner | TRD Off-Road |
| 2018–2024 | Toyota | 4Runner | SR5 Premium |
| 2018–2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2020–2021 | Toyota | 4Runner | Nightshade |
| 2020–2021 | Toyota | 4Runner | Venture |
| 2022–2024 | Toyota | 4Runner | TRD Sport |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2008–2021 | Toyota | Land Cruiser | Base |
| 2020–2021 | Toyota | Land Cruiser | Heritage Edition |
| 2022–2026 | Toyota | Sequoia | Platinum |
| 2022–2026 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022–2026 | Toyota | Sequoia | SR5 |
| 2022–2026 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2023–2026 | Toyota | Sequoia | Capstone |
| 2025–2026 | Toyota | Sequoia | 1794 Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2024 | Toyota | Tacoma | TRD Off-Road |
| 2024–2026 | Toyota | Tacoma | TRD PreRunner |
| 2024 | Toyota | Tacoma | TRD Pro |
| 2024 | Toyota | Tacoma | Limited |
| 2024 | Toyota | Tacoma | TRD Sport |
| 2024–2026 | Toyota | Tacoma | SR |
| 2022–2026 | Toyota | Tundra | SR |
| 2022–2026 | Toyota | Tundra | TRD Pro |
| 2022–2026 | Toyota | Tundra | 1794 Edition |
| 2022–2026 | Toyota | Tundra | Capstone |
| 2022–2026 | Toyota | Tundra | Limited |
| 2022–2026 | Toyota | Tundra | Platinum |
| 2022–2026 | Toyota | Tundra | SR5 |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Panhard Bars — Suspension
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2025-2026 | Toyota | Sequoia | 1794 Edition |
| 2023-2026 | Toyota | Sequoia | Capstone |
| 2022-2026 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2026 | Toyota | Sequoia | Platinum |
| 2022-2026 | Toyota | Sequoia | SR5 |
| 2022-2026 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2024 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2024 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024 | Toyota | Tacoma | TRD Pro |
| 2024 | Toyota | Tacoma | TRD Sport |
| 2022-2026 | Toyota | Tundra | 1794 Edition |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2022-2026 | Toyota | Tundra | Limited |
| 2022-2026 | Toyota | Tundra | Platinum |
| 2022-2026 | Toyota | Tundra | SR |
| 2022-2026 | Toyota | Tundra | SR5 |
| 2022-2026 | Toyota | Tundra | TRD Pro |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Suspension>Panhard Bars |
Clearance Item: |
N |
MPN: |
TRC1140 |
Proposition 65: |
Y |