S&S Cycle
S&S Cycle 07-17 BT Easy Start 585CE Chain Drive Camshaft Kit - 106-5233
- SKU:
- SSC106-5233
- UPC:
- 106-5233
- MPN:
- 106-5233
- Availability:
- Regularly stocked product
Description
Can I install these camshafts myself?
Professional installation is recommended for these S&S Cycle camshafts to ensure precise setup and optimal engine performance.
What are the benefits of the Easy Start camshafts?
Easy Start camshafts ensure effortless engine starting with your stock starter, delivering reliable ignition every time.
SSC Camshafts from S&S Cycle transform your 88 to 96 cubic inch engine with a high 7 score for Street Performance. Featuring .585 inch lift, these cams are engineered for increased power and torque. Experience exhilarating acceleration and confident starting with these expertly crafted camshafts.
Key Features
- 585CE Chain Drive Easy Start cam
- .585 inch lift cams
- Easy Start Cams allow stock starter to start any engine
- designed for 88 to 96 inch engines with compression ratios from 10 to 10.5:1
- designed for 100 and 107 inch engines at 9.7:1 to 10.5:1 compression
- Kit includes cams, gearcover gasket, cam bearings, and instructions
Why Choose the SSC Camshafts
Delivers effortless engine starting with your stock starter, every time.
Boosts your engine's power and torque for exhilarating acceleration.
Transforms your 88 to 107 cubic inch engine's performance.
Provides a complete kit for a seamless and successful installation.
Who Is This For?
Street Performance — 7/10
Designed for increased engine displacement and compression.
Engine Performance — 9/10
Higher lift cams improve engine breathing and power.
Easy DIY Install — 6/10
Kit includes necessary components and instructions.
Daily Driving Comfort — 8/10
Easy Start feature ensures effortless starting.
Drag Racing — 7/10
Designed for engines with higher compression and displacement.
Frequently Asked Questions
What are the performance gains from installing S&S Cycle 585CE camshafts?
Expect a significant boost in your engine's power and torque for exhilarating acceleration, achieving a Street Performance score of 7. These camshafts are engineered to transform your 88 to 107 cubic inch engine's capabilities. Experience exhilarating acceleration with this performance upgrade.
How do S&S Cycle Easy Start Cams benefit my motorcycle's starting system?
Effortless engine starting with your stock starter, every time, is delivered by the Easy Start feature. This functionality allows the stock starter to turn over any engine, reinforcing its Daily Driving Comfort score of 8. Confidently start your engine with the stock starter mechanism every ride.
What is the recommended installation process for S&S Cycle 585CE camshafts?
Professional installation is recommended for these S&S Cycle 585CE camshafts, confirming the need for a qualified technician. The kit includes necessary components and instructions for an easier, though professional, install score of 6. Ensure optimal performance and longevity by entrusting the installation to experienced professionals.
Are S&S Cycle 585CE camshafts compatible with my motorcycle?
Confirm fitment with your specific vehicle to ensure compatibility with these S&S Cycle 585CE camshafts. These cams are designed for 88 to 96 inch engines with compression ratios from 10 to 10.5:1, and 100 to 107 inch engines at 9.7:1 to 10.5:1 compression. Verify your engine's specifications for perfect integration.
Is upgrading to S&S Cycle 585CE camshafts beneficial for my engine's performance?
Upgrading to these camshafts improves engine breathing and power delivery, contributing to an overall Engine Performance score of 9. The .585 inch lift cams enhance volumetric efficiency for noticeable performance gains. Invest in enhanced engine breathing and unlock superior performance.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007–2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2006–2017 | Harley-Davidson | FLHR Road King | Base |
| 2006–2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007–2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007–2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009–2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2006–2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2015–2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014–2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2010–2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2014–2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2006–2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2010–2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015–2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 2016–2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006–2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2010–2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016–2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2006–2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2008–2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2006–2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2011–2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2015–2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2008–2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2008–2009 | Harley-Davidson | FXCW Rocker | Base |
| 2006–2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007–2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2006–2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2011–2013 | Harley-Davidson | FXS Blackline | Base |
| 2013–2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2006–2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007–2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2006–2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
Additional Resources
Important Notices
⚠️ CARB Notice: This product is NOT legal for street use in California under CARB (California Air Resources Board) regulations. For off-road or race use only.
Browse More: Shop All Camshafts — Engine Components
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2006-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2006-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2006-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2006-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2006-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2006-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Additional Information
CARB: |
This product is not CARB Legal and not for sale in California |
Clearance Item: |
N |
MPN: |
106-5233 |
Proposition 65: |
N |
Case Lot Quantity: |
1 |
Category: |
Engine Components>Camshafts |