Progressive
Progressive Fork Preload Adjuster Kit 49mm - 31-5056
- SKU:
- PGR31-5056
- UPC:
- 31-5056
- MPN:
- 31-5056
- Availability:
- Regularly stocked product
Description
How do I install these Progressive suspension fork preload adjusters?
Professional installation is recommended for these Progressive suspension fork preload adjusters to ensure optimal performance and safety.
What is the benefit of adjusting the preload on my motorcycle's front suspension?
Adjusting preload on your front suspension delivers precise front-end control for a more responsive and tailored ride experience.
Progressive PGR Preload Adjusters provide 20 mm of precise front-end adjustment for tailored handling across 40+ Harley-Davidson models. Featuring a 20 millimeter adjustment range and compatibility with standard and 1 to 2 inch lower ride heights, these adjusters offer effortless fine-tuning for personalized performance.
Key Features
- progressive suspension fork preload adjuster
- 20 mm 0.8 of adjustment
- compatible with standard and 1 in-2 in lower ride heights
- threaded preload adjuster
- limited lifetime warranty
Why Choose the PGR Preload Adjsuters
Delivers precise front-end control for a more responsive ride.
Achieves optimal suspension balance across a wide range of ride heights.
Provides effortless fine-tuning for personalized handling characteristics.
Upgrades your ride with durable, precision-engineered components.
Who Is This For?
Street Performance — 8/10
Allows precise front-end adjustment for tailored handling.
Daily Driving Comfort — 7/10
Precise adjustment can improve ride quality and handling.
Track / Autocross — 8/10
Achieve precise front-end adjustment for tailored handling.
Visual / Aesthetic Upgrade — 4/10
Threaded preload adjuster may offer a visual enhancement.
Easy DIY Install — 5/10
Install type is unknown, but preload adjusters are often DIY.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018–2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018–2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018–2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018–2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018–2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2014–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2020–2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2014–2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2019–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2014–2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015–2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2014–2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2014–2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2022–2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2018–2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2023–2024 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2021–2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018–2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018–2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023–2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2019–2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007–2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2007–2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2007–2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2008–2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2007–2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2007–2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2013–2017 | Harley-Davidson | FXSB Breakout | Base |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Preload Adjusters — Suspension
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2014-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020,2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2019-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2007,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
Additional Information
Clearance Item: |
N |
MPN: |
31-5056 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Suspension>Preload Adjusters |
Product Level: |
Mid Range |
Street Performance: |
8/10 |
Daily Driving Comfort: |
7/10 |
Track / Autocross: |
8/10 |
Visual / Aesthetic Upgrade: |
4/10 |
Easy DIY Install: |
5/10 |