Progressive
Progressive 11-1567 Fork Spring H-D Flh/Flt - 11-1567
- SKU:
- PGR11-1567
- UPC:
- 11-1567
- MPN:
- 11-1567
- Availability:
- Regularly stocked product
Description
What is the main advantage of using Progressive Rate Fork Springs?
Progressive rate fork springs dynamically adjust damping to provide superior stability and control, minimizing front-end dip.
What is the recommended installation procedure for Progressive Fork Springs?
Professional installation is strongly recommended for Progressive fork springs to ensure optimal performance and safety.
Progressive PGR Fork Springs deliver superior stability and control, minimizing front-end dip for 2014-2024 Harley-Davidson models, boasting a 8/10 score for Street Performance. These progressive rate fork springs feature a Lifetime Manufacturer's Warranty, offering confident, adaptable front-end performance for your ride.
Key Features
- Progressive Rate Fork Springs
- reduce front end dive during braking
- Heavy Duty and Standard Versions
- Lifetime Manufacturer's Warranty
- Progressive Rate
- Precision wound
Why Choose the PGR Fork Springs
Transforms your ride with a suspension that adapts to every road condition.
Achieves superior stability and control, minimizing front-end dip under hard braking.
Delivers a smoother, more predictable ride with precision-engineered, progressive spring rates.
Provides confidence and peace of mind with a lifetime manufacturer's warranty.
Who Is This For?
Street Performance — 8/10
Reduces front end dive during braking for better control.
Daily Driving Comfort — 7/10
Progressive rate springs offer adaptable ride characteristics.
Track / Autocross — 7/10
Minimizes front-end dip under hard braking for stability.
Drag Racing — 6/10
Reduces front end dive, aiding launch stability.
Heavy Towing — 5/10
Heavy duty version may improve load handling.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018–2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018–2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018–2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018–2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018–2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2014–2022 | Harley-Davidson | FLHR Road King | Base |
| 2017–2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2014–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2019–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2014–2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015–2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2014–2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2014–2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2022–2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2018–2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2020–2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2016–2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015–2024 | Harley-Davidson | FLTRX Road Glide | Base |
| 2015–2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2022–2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2021–2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018–2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018–2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023–2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018–2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Fork Springs — Suspension
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2014-2022 | Harley-Davidson | FLHR Road King | Base |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2024 | Harley-Davidson | FLTRX Road Glide | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
Additional Information
Clearance Item: |
N |
MPN: |
11-1567 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Suspension>Fork Springs |
Product Level: |
Mid Range |
Street Performance: |
8/10 |
Daily Driving Comfort: |
7/10 |
Track / Autocross: |
7/10 |
Drag Racing: |
6/10 |
Heavy Towing: |
5/10 |