LUND
Lund 10-17 Dodge Ram 2500 Std. Cab 5in. Oval Straight SS Nerf Bars - Polished - 23955006
- SKU:
- LND23955006
- UPC:
- 725478139648
- MPN:
- 23955006
- Availability:
- Regularly stocked product
Description
How do I know if LUND Nerf Bars will fit my truck?
Confirm fitment with your vehicle using our online tool to ensure perfect compatibility with your specific truck model and year before purchasing.
Are LUND Nerf Bars difficult to install?
Professional installation is recommended for LUND Nerf Bars, ensuring a secure and perfect fit that upholds their brilliant shine and durability.
LUND Nerf Bars deliver superior accessibility, ranking a high 8 for Daily Driving Comfort. These 5 inch oval bars feature virtually corrosion-free, highly-polished stainless steel construction. Install these LUND Nerf Bars with confidence for enhanced vehicle entry and lasting brilliance.
Key Features
- 5 Inch Oval Nerf Bars
- Stainless steel or black powder-coated steel finishes
- Virtually corrosion free highly-polished appearance
- Pre-assembled for stress-free installation
- Marine-grade 304 stainless steel or black powder coated steel
- Non-slip black step pads provide traction
Why Choose the LND Nerf Bars - Polished
Delivers easy and safe entry and exit for all passengers.
Achieves a sleek, custom look that enhances your truck's appearance.
Provides lasting durability and a brilliant shine that resists rust.
Transforms installation into a quick, hassle-free upgrade for your truck.
Who Is This For?
Daily Driving Comfort — 8/10
Provides easier entry and exit for daily use.
Easy DIY Install — 9/10
Pre-assembled for stress-free installation.
Visual Aesthetic Upgrade — 9/10
Polished stainless steel offers a highly-polished appearance.
Weekend Off-Roading — 6/10
Offers some protection and step assistance off-road.
Heavy Towing — 5/10
May provide a slight step for hitching.
Frequently Asked Questions
Will the LUND LND Nerf Bars - Polished fit my vehicle?
Confirming vehicle fitment for your specific truck is essential before purchase. Always cross-reference your vehicle's year, make, and model with the manufacturer's fitment guide to ensure compatibility. This step guarantees a perfect integration with your truck's chassis.
How difficult is the LUND LND Nerf Bars - Polished installation?
Professional installation is recommended for the LUND LND Nerf Bars - Polished, as advised by a qualified technician. These bars are pre-assembled, which streamlines the process for a stress-free upgrade. This expert approach ensures a secure and proper fitment.
What performance improvement does the LND Nerf Bars - Polished provide over stock?
LND Nerf Bars - Polished significantly enhance daily driving comfort with an ease of entry and exit score of 8. The 5-inch oval design provides a substantial, stable platform. This upgrade transforms the usability of your truck for all passengers.
Is the LUND LND Nerf Bars - Polished worth upgrading from OEM?
Upgrading to LND Nerf Bars - Polished is worthwhile for an elevated visual aesthetic, boasting a score of 9. The virtually corrosion-free, highly-polished appearance of marine-grade 304 stainless steel offers lasting durability and a brilliant shine unmatched by standard components. This enhances your truck's overall appeal.
What are the LUND LND Nerf Bars - Polished made from?
Constructed from marine-grade 304 stainless steel or black powder-coated steel, these nerf bars offer exceptional resilience. The materials provide a virtually corrosion-free, highly-polished appearance that endures. This ensures lasting beauty and structural integrity for your vehicle.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009–2010 | Dodge | Ram 1500 | SLT |
| 2009–2010 | Dodge | Ram 1500 | Sport |
| 2009–2010 | Dodge | Ram 1500 | ST |
| 2010 | Dodge | Ram 1500 | TRX |
| 2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2011–2018 | Ram | 1500 | Tradesman |
| 2011–2012 | Ram | 1500 | Outdoorsman |
| 2011–2018 | Ram | 1500 | SLT |
| 2011–2018 | Ram | 1500 | Sport |
| 2011–2012 | Ram | 1500 | ST |
| 2012 | Ram | 1500 | Tradesman HD |
| 2012–2018 | Ram | 1500 | Express |
| 2013 | Ram | 1500 | R/T |
| 2013–2016 | Ram | 1500 | HFE |
| 2014–2018 | Ram | 1500 | Lone Star |
| 2014–2018 | Ram | 1500 | Big Horn |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019–2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019–2022 | Ram | 1500 Classic | SLT |
| 2019–2023 | Ram | 1500 Classic | Tradesman |
| 2011–2018 | Ram | 2500 | SLT |
| 2011–2013 | Ram | 2500 | ST |
| 2012 | Ram | 2500 | Outdoorsman |
| 2013–2025 | Ram | 2500 | Tradesman |
| 2019–2025 | Ram | 2500 | Lone Star |
| 2019–2025 | Ram | 2500 | Big Horn |
| 2024–2025 | Ram | 2500 | Special Service |
| 2011–2020 | Ram | 3500 | SLT |
| 2011–2013 | Ram | 3500 | ST |
| 2013–2025 | Ram | 3500 | Tradesman |
| 2019–2022 | Ram | 3500 | Lone Star |
| 2019–2025 | Ram | 3500 | Big Horn |
| 2024–2025 | Ram | 3500 | Special Service |
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Nerf Bars — Nerf Bars & Running Boards
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2010 | Dodge | Ram 1500 | TRX |
| 2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019,2021-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2019-2025 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2011-2020 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
Additional Information
Clearance Item: |
N |
MPN: |
23955006 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Nerf Bars & Running Boards>Nerf Bars |