Kuryakyn
Kuryakyn Front Fender Side Trim Chrome - 7786
- SKU:
- KUR7786
- UPC:
- 191209014599
- MPN:
- 7786
- Availability:
- Regularly stocked product
Description
What is the fitment for the KUR Fender Trim?
KUR Fender Trim fits 1998-2025 Harley-Davidson FLD Switchback, FLHRS Road King Custom, FLHRSE3 Screamin Eagle Road King, and over 40 additional models.
How difficult is the installation of the KUR Fender Trim?
Achieve a professional, custom look effortlessly with easy peel and stick application of this exterior trim.
Kuryakyn KUR Fender Trim enhances 1998-2025 Harley-Davidson FLD Switchback and more, boasting a 9 out of 9 for visual upgrade. Constructed from durable chrome that resists pitting, this exterior trim ensures a brilliant, lasting shine. Experience a showroom-quality finish with this precision-formed, custom accent for your motorcycle's fender.
Key Features
- Durable construction resists pitting and maintains a brilliant shine over time
- Precision formed chrome trim adds a clean, custom touch to front fender sides
- Easy peel and stick installation with pre-applied automotive-grade adhesive
Why Choose the KUR Fender Trim
Maintains a showroom-quality shine that resists damage and looks stunning for years.
Transforms your front fender with a sleek, custom accent that elevates your bike's style.
Achieves a personalized look effortlessly with a secure, no-hassle peel and stick application.
Provides a durable enhancement that protects your fender's finish from everyday wear.
Who Is This For?
Easy DIY Install — 9/10
Easy peel and stick installation with pre-applied adhesive.
Visual / Aesthetic Upgrade — 9/10
Precision formed chrome trim adds a clean, custom touch.
Street Performance — 5/10
Durable construction resists pitting and maintains brilliant shine.
Daily Driving Comfort — 4/10
Enhances visual appeal for everyday riding.
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2004-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002-2003,2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012,2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Exterior Styling>Exterior Trim |
Clearance Item: |
N |
MPN: |
7786 |
Proposition 65: |
Y |
Product Level: |
Budget Upgrade |
Easy DIY Install: |
9/10 |
Visual / Aesthetic Upgrade: |
9/10 |
Street Performance: |
5/10 |
Daily Driving Comfort: |
4/10 |