Kuryakyn
Kuryakyn Chin Fairing Indian Chrome - 5664
- SKU:
- KUR5664
- UPC:
- 191209032289
- MPN:
- 5664
- Availability:
- Regularly stocked product
Description
What is the primary material used for the KUR Exterior Trim D?
KUR Exterior Trim D utilizes durable high-impact injection-molded ABS, ensuring exceptional resilience against road debris and lasting visual appeal.
How is the KUR Exterior Trim D installed?
Installing the KUR Exterior Trim D is a straightforward bolt-on process, facilitated by its integrated steel mounting bracket for a secure and stable fit.
Kuryakyn's KUR Exterior Trim D is engineered for a superior Visual Aesthetic Upgrade, scoring a 9 for lasting style and resilience. Its durable high-impact injection-molded ABS construction and steel mounting bracket ensure robust protection against road hazards. Experience a distinctive, aggressive aesthetic that elevates your vehicle's presence with confidence.
Key Features
- durable high-impact injection-molded ABS
- steel mounting bracket
- open grilled design
- high-impact ABS construction
Why Choose the KUR Exterior Trim D
Delivers lasting style with robust, impact-resistant construction that shrugs off road debris.
Provides a secure and stable fit, ensuring your custom look stays put mile after mile.
Achieves a distinctive, aggressive aesthetic that elevates your vehicle's visual presence.
Transforms your ride with a premium finish that enhances its overall appeal and durability.
Who Is This For?
Daily Driving Comfort — 7/10
Durable ABS construction resists minor road hazards.
Street Performance — 6/10
Durable ABS construction offers resilience against road hazards.
Visual / Aesthetic Upgrade — 9/10
Designed for lasting style and resilience.
Easy DIY Install — 8/10
Bolt-on install type with steel mounting bracket.
Track / Autocross — 5/10
Durable ABS construction resists road hazards.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015–2024 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2020–2025 | Indian | Challenger | Base |
| 2020–2024 | Indian | Challenger Dark Horse | Base |
| 2025 | Indian | Challenger Dark Horse 108 | Base |
| 2025 | Indian | Challenger Dark Horse 112 | Base |
| 2022–2025 | Indian | Challenger Elite | Base |
| 2020–2024 | Indian | Challenger Limited | Base |
| 2025 | Indian | Challenger Limited 108 | Base |
| 2025 | Indian | Challenger Limited 112 | Base |
| 2018–2025 | Indian | Chief | Base |
| 2022–2025 | Indian | Chief Bobber | Base |
| 2022–2025 | Indian | Chief Bobber Dark Horse | Base |
| 2014–2018 | Indian | Chief Classic | Base |
| 2016–2025 | Indian | Chief Dark Horse | Base |
| 2014–2025 | Indian | Chieftain | Base |
| 2018–2020 | Indian | Chieftain Classic | Base |
| 2016–2025 | Indian | Chieftain Dark Horse | Base |
| 2017–2023 | Indian | Chieftain Elite | Base |
| 2017–2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain PowerPlus | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
| 2014–2020 | Indian | Chief Vintage | Base |
| 2022–2024 | Indian | Pursuit Dark Horse | Base |
| 2025 | Indian | Pursuit Dark Horse 108 | Base |
| 2025 | Indian | Pursuit Dark Horse 112 | Base |
| 2022–2023 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2023–2025 | Indian | Pursuit Elite | Base |
| 2022–2024 | Indian | Pursuit Limited | Base |
| 2025 | Indian | Pursuit Limited 108 | Base |
| 2025 | Indian | Pursuit Limited 112 | Base |
| 2022–2023 | Indian | Pursuit Limited Premium Package | Base |
| 2015–2024 | Indian | Roadmaster | Base |
| 2017–2019 | Indian | Roadmaster Classic | Base |
| 2020–2024 | Indian | Roadmaster Dark Horse | Base |
| 2018–2025 | Indian | Roadmaster Elite | Base |
| 2021–2024 | Indian | Roadmaster Limited | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
| 2016–2025 | Indian | Springfield | Base |
| 2018–2025 | Indian | Springfield Dark Horse | Base |
| 2022–2025 | Indian | Super Chief | Base |
| 2022–2025 | Indian | Super Chief Limited | Base |
| 2021 | Indian | Vintage | Base |
| 2021 | Indian | Vintage Dark Horse | Base |
Additional Resources
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Exterior Trim — Exterior Styling
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2020-2025 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2025 | Indian | Challenger Dark Horse 108 | Base |
| 2025 | Indian | Challenger Dark Horse 112 | Base |
| 2022-2025 | Indian | Challenger Elite | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2025 | Indian | Challenger Limited 108 | Base |
| 2025 | Indian | Challenger Limited 112 | Base |
| 2018,2022-2025 | Indian | Chief | Base |
| 2022-2025 | Indian | Chief Bobber | Base |
| 2022-2025 | Indian | Chief Bobber Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020,2022-2025 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2025 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2025 | Indian | Chieftain Dark Horse | Base |
| 2017-2023 | Indian | Chieftain Elite | Base |
| 2017-2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain PowerPlus | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
| 2022-2024 | Indian | Pursuit Dark Horse | Base |
| 2025 | Indian | Pursuit Dark Horse 108 | Base |
| 2025 | Indian | Pursuit Dark Horse 112 | Base |
| 2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2023,2025 | Indian | Pursuit Elite | Base |
| 2022-2024 | Indian | Pursuit Limited | Base |
| 2025 | Indian | Pursuit Limited 108 | Base |
| 2025 | Indian | Pursuit Limited 112 | Base |
| 2022-2023 | Indian | Pursuit Limited Premium Package | Base |
| 2015-2024 | Indian | Roadmaster | Base |
| 2017-2019 | Indian | Roadmaster Classic | Base |
| 2020-2024 | Indian | Roadmaster Dark Horse | Base |
| 2018-2021,2024-2025 | Indian | Roadmaster Elite | Base |
| 2021-2024 | Indian | Roadmaster Limited | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
| 2016-2025 | Indian | Springfield | Base |
| 2018-2025 | Indian | Springfield Dark Horse | Base |
| 2022-2025 | Indian | Super Chief | Base |
| 2022-2025 | Indian | Super Chief Limited | Base |
| 2021 | Indian | Vintage | Base |
| 2021 | Indian | Vintage Dark Horse | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Exterior Styling>Exterior Trim |
Clearance Item: |
N |
MPN: |
5664 |
Proposition 65: |
Y |
Install Type: |
Bolt-On |
Product Level: |
Budget Upgrade |
Daily Driving Comfort: |
7/10 |
Street Performance: |
6/10 |
Visual / Aesthetic Upgrade: |
9/10 |
Easy DIY Install: |
8/10 |
Track / Autocross: |
5/10 |