Hella
Hella Twin Trumpet Horn Kit 12V Universal - Black - 011225831
- SKU:
- HELLA011225831
- UPC:
- 760687166726
- MPN:
- 011225831
- Availability:
- Regularly stocked product
Description
Will the HELLA Twin Tone Horn fit my 2017 BMW 228i?
Yes, the HELLA Twin Tone Horn offers universal compatibility, fitting your 2017 BMW 228i seamlessly.
How loud is the HELLA Twin Tone Horn?
Commanding attention, this horn delivers a powerful sound output of up to 118 decibels, ensuring audibility.
The HELLA Twin Tone Horn commands attention with its powerful sound output of up to 118 decibels, fitting your 2017 BMW 228i. Featuring a robust 335 Hz tone and advanced moisture protection, these horns offer reliability in all conditions. Experience an unmistakable sound that enhances your vehicle's presence with absolute confidence.
Key Features
- 108 dB(A) to 118 dB(A)
- 335 Hz tone
- moisture protection
- universal compatibility
Why Choose the HELLA Twin Tone Horn
Delivers an unmistakable sound that commands attention on the road.
Achieves a deep, resonant tone that enhances your vehicle's presence.
Provides reliable performance in all weather conditions, ensuring peace of mind.
Transforms your driving experience with a powerful and distinctive audible signal.
Who Is This For?
Daily Driving Comfort — 8/10
Increased audibility for safety and awareness.
Street Performance — 9/10
Commands attention with powerful sound output.
Racing Competition — 7/10
High decibel output for signaling and awareness.
Easy DIY Install — 8/10
Universal compatibility simplifies installation process.
Exhaust Note / Sound — 9/10
Provides a distinct and powerful audible signal.
Visual / Aesthetic Upgrade — 5/10
Exterior styling category, but sound is primary.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014–2016 | BMW | 228i | Base |
| 2015–2016 | BMW | 228i xDrive | Base |
| 2017 | BMW | 230i | Base |
| 2017 | BMW | 230i xDrive | Base |
| 2014–2015 | BMW | 320i | Base |
| 2014–2015 | BMW | 320i xDrive | Base |
| 2014–2015 | BMW | 328d | Base |
| 2014–2015 | BMW | 328d xDrive | Base |
| 2014–2015 | BMW | 328i | Base |
| 2014–2015 | BMW | 328i GT xDrive | Base |
| 2014–2015 | BMW | 328i xDrive | Base |
| 2014–2015 | BMW | 335i | Base |
| 2014–2016 | BMW | 335i GT xDrive | Base |
| 2014–2015 | BMW | 335i xDrive | Base |
| 2014–2016 | BMW | 428i | Base |
| 2015–2016 | BMW | 428i Gran Coupe | Base |
| 2014–2016 | BMW | 428i xDrive | Base |
| 2015–2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014–2016 | BMW | 435i | Base |
| 2015–2016 | BMW | 435i Gran Coupe | Base |
| 2014–2016 | BMW | 435i xDrive | Base |
| 2015–2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2014–2015 | BMW | ActiveHybrid 3 | Base |
| 2016–2017 | BMW | M2 | Base |
| 2015–2016 | BMW | M3 | Base |
| 2015–2016 | BMW | M4 | Base |
Additional Resources
Browse More: Shop All Horns — Exterior Styling
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017 | BMW | 230i | Base |
| 2017 | BMW | 230i xDrive | Base |
| 2014-2015 | BMW | 320i | Base |
| 2014-2015 | BMW | 320i xDrive | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 2014-2015 | BMW | 328i | Base |
| 2014-2015 | BMW | 328i GT xDrive | Base |
| 2014-2015 | BMW | 328i xDrive | Base |
| 2014-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2014-2015 | BMW | 335i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2014-2015 | BMW | ActiveHybrid 3 | Base |
| 2016-2017 | BMW | M2 | Base |
| 2015-2016 | BMW | M3 | Base |
| 2015-2016 | BMW | M4 | Base |
Additional Information
Clearance Item: |
N |
MPN: |
011225831 |
Proposition 65: |
N |
Case Lot Quantity: |
1 |
Category: |
Exterior Styling>Horns |
Install Type: |
Universal Fit |
Product Level: |
Budget Upgrade |
Daily Driving Comfort: |
8/10 |
Street Performance: |
9/10 |
Racing Competition: |
7/10 |
Easy DIY Install: |
8/10 |
Exhaust Note / Sound: |
9/10 |
Visual / Aesthetic Upgrade: |
5/10 |