DFC
DFC 14-25 Mazda CX-30 Front Premium Hardware Kit - 340-80047
- SKU:
- DFC340-80047
- UPC:
- 190920917417
- MPN:
- 340-80047
- Availability:
- Regularly stocked product
Frequently bought together:
Description
DFC 14-25 Mazda CX-30 Front Premium Hardware Kit
This Part Fits:
View AllClose
- Low Coefficient Of Friction
- Easy Assembly & Removal
- Corrosion Resistance
- High Heat Resistance
- Chemical Resistance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2017-2018 | Mazda | 3 | Sport |
| 2017-2018 | Mazda | 3 | Touring |
| 2016-2019 | Mazda | CX-3 | Grand Touring |
| 2016-2021 | Mazda | CX-3 | Sport |
| 2016-2019 | Mazda | CX-3 | Touring |
| 2024-2025 | Mazda | CX-30 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | CX-30 | 2.5 S |
| 2022-2023 | Mazda | CX-30 | 2.5 S Carbon Edition |
| 2021-2025 | Mazda | CX-30 | 2.5 Turbo |
| 2020 | Mazda | CX-30 | Base |
| 2020 | Mazda | CX-30 | Preferred |
| 2020 | Mazda | CX-30 | Premium |
| 2020 | Mazda | CX-30 | Select |
Warranty Information
This Part Fits:
View AllClose
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2017-2018 | Mazda | 3 | Sport |
| 2017-2018 | Mazda | 3 | Touring |
| 2016-2019 | Mazda | CX-3 | Grand Touring |
| 2016-2021 | Mazda | CX-3 | Sport |
| 2016-2019 | Mazda | CX-3 | Touring |
| 2024-2025 | Mazda | CX-30 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | CX-30 | 2.5 S |
| 2022-2023 | Mazda | CX-30 | 2.5 S Carbon Edition |
| 2021-2025 | Mazda | CX-30 | 2.5 Turbo |
| 2020 | Mazda | CX-30 | Base |
| 2020 | Mazda | CX-30 | Preferred |
| 2020 | Mazda | CX-30 | Premium |
| 2020 | Mazda | CX-30 | Select |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Hardware |
Clearance Item: |
N |
MPN: |
340-80047 |
Proposition 65: |
Y |