CORSA Performance
Corsa 2013-2023 Dodge RAM 1500 5.7L V8 Cold Air Intake with Powercore Filter - 464576
- SKU:
- COR464576
- UPC:
- 847466021015
- MPN:
- 464576
- Availability:
- Regularly stocked product
Description
What is the recommended maintenance schedule for the COR Air Intake Closed Box filter?
Donaldson PowerCore Ultra Web filters offer unmatched maintenance-free air filtration for up to 150,000 miles, ensuring consistent performance.
Is the COR Air Intake Closed Box difficult to install?
Experience easy DIY installation with the COR Air Intake Closed Box, featuring a straightforward bolt-on design for quick upgrades.
CORSA Performance's COR Air Intake Closed Box is designed for enthusiasts seeking enhanced engine performance, boasting an 8/10 for Street Performance and Engine Performance. It utilizes Donaldson PowerCore Ultra-Web filters, renowned for 99.96% efficiency and up to 150,000 miles of maintenance-free operation. Unlock your engine's full potential with this superior cold air intake system.
Key Features
- Optimizing airflow
- Utilizing Donaldson Powercore Ultra-Web free-flowing air filters
- Outflow stock systems
- Donaldson PowerCore Ultra Web Air Filters are 99.96% efficient
- Unmatched combination of maintenance-free air filtration (up to 150K miles)
- Smoked Acrylic See-Through Airbox Lid
Why Choose the COR Air Intake Closed Box
Delivers a surge of power and responsiveness for exhilarating acceleration.
Achieves peak engine efficiency with superior filtration for optimal performance.
Maximizes airflow to unlock your engine's full potential.
Provides a striking visual enhancement with a clear, smoked acrylic airbox lid.
Who Is This For?
Street Performance — 8/10
Optimizes airflow and outflows stock systems.
Engine Performance — 8/10
Optimizes airflow and outflows stock systems.
Easy DIY Install — 9/10
Bolt-on install type.
Visual / Aesthetic Upgrade — 7/10
Smoked acrylic see-through airbox lid.
Racing Competition — 7/10
Optimizes airflow and outflows stock systems.
Track / Autocross — 7/10
Optimizes airflow and outflows stock systems.
Frequently Asked Questions
How do I confirm the COR Air Intake Closed Box fits my vehicle?
Confirming vehicle fitment for the COR Air Intake Closed Box is essential for optimal performance. Please use the provided fitment guide to verify compatibility with your specific vehicle make, model, and year. This ensures a seamless integration and the intended performance gains.
What is the installation difficulty of the COR Air Intake Closed Box?
Installing the COR Air Intake Closed Box is a straightforward bolt-on process designed for ease. With a usage score of 9 for Easy DIY Install, you can confidently upgrade your vehicle's airflow. This bolt-on design makes achieving enhanced engine performance accessible.
What performance outcome can I expect from the COR Air Intake Closed Box?
Expect a significant surge in power and responsiveness, achieving an 8/8 score for Street Performance and Engine Performance. This upgrade maximizes airflow to unlock your engine's full potential. Experience exhilarating acceleration and peak engine efficiency with this advanced intake system.
Is upgrading to the COR Air Intake Closed Box from stock worthwhile?
Upgrading to the COR Air Intake Closed Box is worthwhile due to its ability to outflow stock systems and optimize airflow. The utilization of Donaldson PowerCore Ultra-Web filters, which are 99.96% efficient, ensures superior filtration and long-term performance. This technical advantage provides sustained engine efficiency and power.
How often does the Donaldson PowerCore Ultra-Web filter in the COR Air Intake need maintenance?
The Donaldson PowerCore Ultra-Web filters in the COR Air Intake are engineered for remarkable longevity and require minimal maintenance. With a performance claim of up to 150,000 miles of maintenance-free operation, you can enjoy superior filtration without frequent servicing. This ensures consistent optimal performance for your engine.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013–2018 | Ram | 1500 | Tradesman |
| 2013–2018 | Ram | 1500 | Big Horn |
| 2013–2018 | Ram | 1500 | Laramie |
| 2013–2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2013–2018 | Ram | 1500 | SLT |
| 2013–2018 | Ram | 1500 | Sport |
| 2013–2018 | Ram | 1500 | Express |
| 2013–2018 | Ram | 1500 | Laramie Longhorn |
| 2014–2015 | Ram | 1500 | Laramie Limited |
| 2014–2018 | Ram | 1500 | Special Service |
| 2014–2018 | Ram | 1500 | Lone Star |
| 2015–2018 | Ram | 1500 | Limited |
| 2015–2018 | Ram | 1500 | Rebel |
| 2019–2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019–2022 | Ram | 1500 Classic | SLT |
| 2019–2023 | Ram | 1500 Classic | Special Service |
| 2019–2023 | Ram | 1500 Classic | Tradesman |
| 2019–2023 | Ram | 1500 Classic | Warlock |
| 2013–2018 | Ram | 2500 | Big Horn |
| 2013–2017 | Ram | 2500 | Laramie |
| 2013–2017 | Ram | 2500 | Laramie Longhorn |
| 2013–2015 | Ram | 2500 | Lone Star |
| 2013–2016 | Ram | 2500 | Outdoorsman |
| 2013 | Ram | 2500 | Power Wagon |
| 2013–2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013–2018 | Ram | 2500 | Tradesman |
| 2014–2015 | Ram | 2500 | Laramie Limited |
| 2016–2017 | Ram | 2500 | Limited |
| 2013–2018 | Ram | 3500 | Big Horn |
| 2013–2017 | Ram | 3500 | Laramie |
| 2013 | Ram | 3500 | ST |
| 2013–2018 | Ram | 3500 | Tradesman |
| 2013–2017 | Ram | 3500 | Lone Star |
| 2013–2018 | Ram | 3500 | SLT |
| 2013–2017 | Ram | 3500 | Laramie Longhorn |
| 2014–2015 | Ram | 3500 | Laramie Limited |
| 2016–2017 | Ram | 3500 | Limited |
Important Notices
⚠️ Proposition 65 Warning: This product can expose you to chemicals including lead and/or other substances known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Browse More: Shop All Cold Air Intakes — Air Intake Systems
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Ram | 1500 | Big Horn |
| 2013-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2013-2018 | Ram | 1500 | Sport |
| 2013-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2016 | Ram | 2500 | Outdoorsman |
| 2013 | Ram | 2500 | Power Wagon |
| 2013-2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Additional Information
Clearance Item: |
N |
MPN: |
464576 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Air Intake Systems>Cold Air Intakes |