All Balls Racing
All Balls Racing 18-20 Harley-Davidson FLDE Deluxe Starter Drive - 79-2112
- SKU:
- ABR79-2112
- UPC:
- 613310800699
- MPN:
- 79-2112
- Availability:
- Regularly stocked product
Description
What is the main benefit of a high-torque starter?
High-torque starters deliver instant, reliable engine starts every time, even in demanding conditions for your Harley-Davidson.
Is installation difficult?
Professional installation is recommended for these ABR Starters to ensure proper function and reliable engine starts.
ABR Starters are engineered for 2017-2021 Harley-Davidson FLDE, FLFBS, and FLHCS models, delivering high-torque performance for instant engine starts. Available in black or chrome finishes, these starters are built to enhance both power and aesthetics. Trust ABR Starters for robust starting power on both standard and modified engines.
Key Features
- high-torque replacement starters
- available in both black or chrome finishes
- For standard and modified engines
Why Choose the ABR Starters
Delivers instant, reliable engine starts every time, even in demanding conditions.
Transforms your bike's appearance with a choice of sleek black or brilliant chrome finishes.
Provides robust starting power for both stock and performance-enhanced Harley-Davidson engines.
Ensures a smooth, confident ignition for a superior riding experience on your FLDE or FLFBS.
Who Is This For?
Street Performance — 8/10
High-torque for reliable starts on street bikes.
Engine Performance — 9/10
High-torque starter supports modified engines.
Visual / Aesthetic Upgrade — 7/10
Available in black or chrome finishes.
Daily Driving Comfort — 8/10
Ensures instant, reliable engine starts.
Racing Competition — 7/10
High-torque starter for modified race engines.
Vehicle Compatibility
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018–2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018–2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018–2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017–2021 | Harley-Davidson | FLHR Road King | Base |
| 2017–2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2020–2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2019–2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017–2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017–2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017–2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017–2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2020–2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017–2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017–2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017–2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018–2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019–2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018–2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Additional Resources
Browse More: Shop All Starters — Ignition
Warranty Information
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Ignition>Starters |
Clearance Item: |
N |
MPN: |
79-2112 |
Proposition 65: |
N |
Product Level: |
OEM Replacement |
Street Performance: |
8/10 |
Engine Performance: |
9/10 |
Visual / Aesthetic Upgrade: |
7/10 |
Daily Driving Comfort: |
8/10 |
Racing Competition: |
7/10 |