All Balls Racing
All Balls Racing 08-10 Polaris Outlaw 450 Sintered Brake Pad Front Left - 18-8018
- SKU:
- ABR18-8018
- UPC:
- 613310807261
- MPN:
- 18-8018
- Availability:
- Regularly stocked product
Frequently bought together:
Description
Greater stopping power in comparrison to semi-metallic or organic brake pads
This Part Fits:
View AllClose
- Greater stopping power in comparrison to semi-metallic or organic brake pads
- All Balls Racing Sintered brake pads provide an improved life span
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2017 | Polaris | Ranger XP 1000 | Base |
| 2017-2019 | Polaris | Ranger XP 1000 EPS | Base |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base |
| 2025 | Polaris | Ranger XP 1000 Premium | Base |
| 2014 | Polaris | RZR 800 | Base |
| 2014 | Polaris | RZR S 800 | Base |
| 2025 | Polaris | RZR XP 1000 Sport | Base |
| 2025 | Polaris | RZR XP 1000 Ultimate | Base |
| 2024 | Polaris | RZR XP 4 1000 Premium | Base |
| 2024-2025 | Polaris | RZR XP 4 1000 Sport | Base |
| 2024-2025 | Polaris | RZR XP 4 1000 Ultimate | Base |
Warranty Information
This Part Fits:
View AllClose
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2019 | Polaris | General 1000 EPS Limited Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
| 2020,2025 | Polaris | Ranger 1000 | Base |
| 2020-2025 | Polaris | Ranger 1000 EPS | Base |
| 2020 | Polaris | Ranger 1000 Premium | Base |
| 2017 | Polaris | Ranger XP 1000 | Base |
| 2017-2019 | Polaris | Ranger XP 1000 EPS | Base |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base |
| 2025 | Polaris | Ranger XP 1000 Premium | Base |
| 2014 | Polaris | RZR 800 | Base |
| 2014 | Polaris | RZR S 800 | Base |
| 2025 | Polaris | RZR XP 1000 Sport | Base |
| 2025 | Polaris | RZR XP 1000 Ultimate | Base |
| 2024 | Polaris | RZR XP 4 1000 Premium | Base |
| 2024-2025 | Polaris | RZR XP 4 1000 Sport | Base |
| 2024-2025 | Polaris | RZR XP 4 1000 Ultimate | Base |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Pads - Performance |
Clearance Item: |
N |
MPN: |
18-8018 |
Proposition 65: |
N |