S&S Cycle
S&S Cycle 2017 M8 Models Head Bolt Kit - 900-1006
- SKU:
- SSC900-1006
- UPC:
- 900-1006
- MPN:
- 900-1006
- Availability:
- Regularly stocked product
Frequently bought together:
Description
Stronger material with a 14% increase in strength over stock
This Part Fits:
View AllClose
- Stronger material with a 14% increase in strength over stock
- 9/16 in. 12 point head with integral washer
- 200,000 psi Ultimate Tensile Strength
- Durable Black Oxide Coating
- Heat Treated 8640 Steel
- Cold Formed Head
- Formed threads
- Reusable
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2019 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2019 | Harley-Davidson | FLHR Road King | Base |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2019 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2019 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2019 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2019 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2019 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2019 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Warranty Information
This Part Fits:
View AllClose
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2019 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2019 | Harley-Davidson | FLHR Road King | Base |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2019 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2019 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2019 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2019 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2019 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2019 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Additional Information
Clearance Item: |
N |
MPN: |
900-1006 |
Proposition 65: |
N |
Case Lot Quantity: |
1 |
Category: |
Fabrication>Bolts |