PowerStop
Power Stop 13-16 Scion FR-S Rear Z26 Extreme Street Brake Pads w/Hardware - Z26-1124
- SKU:
- PSBZ26-1124
- UPC:
- 889906352839
- MPN:
- Z26-1124
- Availability:
- Regularly stocked product
Frequently bought together:
Description
The PowerStop Z26 Street Warrior ceramic brake pads are designed as an upgrade over stock brakes to reduce brake dust & eliminate noise on muscle cars and performance vehicles. These brake pads are made with a low-dust ceramic formula, infused with carbon-fiber to strengthen the compound and provide extreme stopping power. Premium stainless-steel hardware along with ceramic brake lubricant is included with the Z26 brake pads making it easier to complete your brake job. Use Z26 Street Warrior ceramic brake pads to give your muscle car or performance vehicle the extreme stopping power it deserves.
This Part Fits:
View AllClose
- Carbon-fiber ceramic formula to provide extreme stopping power for street-driven muscle cars and performance vehicles
- Multi-layer stainless-steel shims for increased heat dissipation & virtually noise-free braking
- Includes premium stainless-steel hardware and ceramic brake lubricant for easy installation
- Powder coated backing plate resists rust and corrosion to provide extended pad life
- Low dust formulation verified in 3rd party on-vehicle testing
- Positive mold technology for consistent wear and performance
- Chamfered and slotted to ensure noise free braking
- Thermal scorched pad surface for a fast break-in
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2013-2020,2022-2024 | Subaru | BRZ | Limited |
| 2013-2019,2022-2024 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024 | Subaru | BRZ | TS |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2010-2011 | Subaru | Legacy | 2.5GT |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2014 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2014 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2022-2024 | Subaru | WRX | Base |
| 2022-2024 | Subaru | WRX | Limited |
| 2022-2024 | Subaru | WRX | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2025 | Toyota | GR86 | Base |
| 2022-2025 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
Additional Information
Clearance Item: |
N |
MPN: |
Z26-1124 |
Proposition 65: |
Y |
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Pads - Performance |